(prev) Daily Report 2024-09-20 (next)
(day start is considered to be at UTC+16:00)
Reported Machine Order
Filter
Machine Name | Day - 2 | Day - 1 | Day - 0 |
---|---|---|---|
bpif3-spacemit-x60-O3-19adbefdb70f__clang_DEV__unknown | N/A | 19adbefdb70fd0f8b11a2680029afeb69f1c6424 | N/A |
bpif3-spacemit-x60-O3-fa8b737a81c3__clang_DEV__unknown | fa8b737a81c310b297d1120dae1f915c63486498 | N/A | N/A |
bpif3-spacemit-x60-ReleaseLTO-nonpow2slp__clang_DEV__unknown | N/A | N/A | 2c6e5ef6873e9c80190beb62c625e16802c9901d |
bpif3-spacemit-x60-ReleaseLTO__clang_DEV__unknown | N/A | 19adbefdb70fd0f8b11a2680029afeb69f1c6424 | 19adbefdb70fd0f8b11a2680029afeb69f1c6424 |
Number of Tests Seen
Machine Name | Day - 2 | Day - 1 | Day - 0 |
---|---|---|---|
bpif3-spacemit-x60-O3-19adbefdb70f__clang_DEV__unknown | 0 | 16 | 0 |
bpif3-spacemit-x60-O3-fa8b737a81c3__clang_DEV__unknown | 16 | 0 | 0 |
bpif3-spacemit-x60-ReleaseLTO-nonpow2slp__clang_DEV__unknown | 0 | 0 | 16 |
bpif3-spacemit-x60-ReleaseLTO__clang_DEV__unknown | 0 | 2 | 16 |
No significant code_size changes found.
No significant mem_bytes changes found.
No significant score changes found.
Result Table (execution_time)
Test Name | Machine Name | Day - 2 | Day - 1 | Day - 0 | Sparkline |
---|---|---|---|---|---|
External/SPEC/CINT2017rate/557.xz_r/557.xz_r | |||||
bpif3-spacemit-x60-ReleaseLTO__clang_DEV__unknown | - | - | 201.553 | ||
External/SPEC/CINT2017rate/541.leela_r/541.leela_r | |||||
bpif3-spacemit-x60-ReleaseLTO__clang_DEV__unknown | - | - | 250.325 |