(prev) Daily Report 2026-01-30 (next)
(day start is considered to be at UTC+16:00)
Reported Machine Order
Filter
| Machine Name | Day - 2 | Day - 1 | Day - 0 |
|---|---|---|---|
| bpif3-compare-revs__clang_DEV__riscv64 | 3d07cc3c1b9083d688148b48c89b3e339d97d74a | a7865f7f6fa17e3771f85f7d1dbc6308d0b259ad | N/A |
| bpif3_4gb-rva22u64-ReleaseLTO__clang_DEV__riscv64 | r567028 | N/A | r567303 |
| bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64 | r566864 | r567028 | r567303 |
| bpif3_4gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64 | r566864 | N/A | N/A |
Number of Tests Seen
| Machine Name | Day - 2 | Day - 1 | Day - 0 |
|---|---|---|---|
| bpif3-compare-revs__clang_DEV__riscv64 | 1196 | 1196 | 0 |
| bpif3_4gb-rva22u64-ReleaseLTO__clang_DEV__riscv64 | 52 | 0 | 52 |
| bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64 | 52 | 52 | 52 |
| bpif3_4gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64 | 52 | 0 | 0 |
No significant code_size changes found.
No significant mem_bytes changes found.
No significant score changes found.
Result Table (execution_time)
| Test Name | Machine Name | Day - 2 | Day - 1 | Day - 0 | Sparkline |
|---|---|---|---|---|---|
| MultiSource/Benchmarks/TSVC/LoopRestructuring-flt/LoopRestructuring-flt | |||||
| bpif3_4gb-rva22u64-ReleaseLTO__clang_DEV__riscv64 | 16.677 | - | 15.761 | ||
| External/SPEC/CINT2017rate/523.xalancbmk_r/523.xalancbmk_r | |||||
| bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64 | 234.837 | 235.562 | 232.693 | ||