(prev) Daily Report 2026-01-31 (next)
(day start is considered to be at UTC+16:00)
Reported Machine Order
Filter
| Machine Name | Day - 2 | Day - 1 | Day - 0 |
|---|---|---|---|
| bpif3-compare-revs__clang_DEV__riscv64 | a7865f7f6fa17e3771f85f7d1dbc6308d0b259ad | N/A | N/A |
| bpif3_4gb-rva22u64-ReleaseLTO__clang_DEV__riscv64 | N/A | r567303 | r567459 |
| bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64 | r567028 | r567303 | r567459 |
| bpif3_4gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64 | N/A | N/A | r567303 |
Number of Tests Seen
| Machine Name | Day - 2 | Day - 1 | Day - 0 |
|---|---|---|---|
| bpif3-compare-revs__clang_DEV__riscv64 | 1196 | 0 | 0 |
| bpif3_4gb-rva22u64-ReleaseLTO__clang_DEV__riscv64 | 0 | 52 | 52 |
| bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64 | 52 | 52 | 52 |
| bpif3_4gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64 | 0 | 0 | 52 |
Result Table (code_size)
| Test Name | Machine Name | Day - 2 | Day - 1 | Day - 0 | Sparkline |
|---|---|---|---|---|---|
| External/SPEC/CFP2017rate/511.povray_r/511.povray_r | |||||
| bpif3_4gb-rva22u64-ReleaseLTO__clang_DEV__riscv64 | - | 841420.000 | 825756.000 | ||
| bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64 | 867160.000 | 867160.000 | 850422.000 | ||
| External/SPEC/CFP2017rate/526.blender_r/526.blender_r | |||||
| bpif3_4gb-rva22u64-ReleaseLTO__clang_DEV__riscv64 | - | 8444336.000 | 8317318.000 | ||
| bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64 | 8708782.000 | 8709238.000 | 8572688.000 | ||
No significant mem_bytes changes found.
No significant score changes found.
Result Table (execution_time)
| Test Name | Machine Name | Day - 2 | Day - 1 | Day - 0 | Sparkline |
|---|---|---|---|---|---|
| MultiSource/Benchmarks/TSVC/Equivalencing-dbl/Equivalencing-dbl | |||||
| bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64 | 6.346 | 6.910 | 6.620 | ||
| External/SPEC/CFP2017rate/544.nab_r/544.nab_r | |||||
| bpif3_4gb-rva22u64-ReleaseLTO__clang_DEV__riscv64 | - | 486.098 | 474.925 | ||
| bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64 | 484.953 | 484.931 | 477.494 | ||