(prev) Daily Report 2026-06-12 (next)
(day start is considered to be at UTC+16:00)
Reported Machine Order
Filter
| Machine Name | Day - 2 | Day - 1 | Day - 0 |
|---|---|---|---|
| bpif3_4gb-rva22u64-ReleaseLTO__clang_DEV__riscv64 | r583772 | r583988 | r584169 |
| bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64 | r583772 | r583988 | r584169 |
Number of Tests Seen
| Machine Name | Day - 2 | Day - 1 | Day - 0 |
|---|---|---|---|
| bpif3_4gb-rva22u64-ReleaseLTO__clang_DEV__riscv64 | 52 | 52 | 52 |
| bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64 | 52 | 52 | 52 |
Result Table (code_size)
| Test Name | Machine Name | Day - 2 | Day - 1 | Day - 0 | Sparkline |
|---|---|---|---|---|---|
| External/SPEC/CINT2017rate/531.deepsjeng_r/531.deepsjeng_r | |||||
| bpif3_4gb-rva22u64-ReleaseLTO__clang_DEV__riscv64 | 49346.000 | 49334.000 | 51860.000 | ||
| bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64 | 52376.000 | 52434.000 | 55048.000 | ||
| External/SPEC/CINT2017rate/505.mcf_r/505.mcf_r | |||||
| bpif3_4gb-rva22u64-ReleaseLTO__clang_DEV__riscv64 | 12452.000 | 12452.000 | 13038.000 | ||
| bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64 | 14146.000 | 14128.000 | 14890.000 | ||
| External/SPEC/CFP2017rate/508.namd_r/508.namd_r | |||||
| bpif3_4gb-rva22u64-ReleaseLTO__clang_DEV__riscv64 | 373336.000 | 373504.000 | 382884.000 | ||
| bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64 | 393158.000 | 391886.000 | 401508.000 | ||
| External/SPEC/CINT2017rate/541.leela_r/541.leela_r | |||||
| bpif3_4gb-rva22u64-ReleaseLTO__clang_DEV__riscv64 | 53078.000 | 52012.000 | 53262.000 | ||
| bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64 | 54382.000 | 53282.000 | 54428.000 | ||
| External/SPEC/CFP2017rate/510.parest_r/510.parest_r | |||||
| bpif3_4gb-rva22u64-ReleaseLTO__clang_DEV__riscv64 | 1141876.000 | 1136480.000 | 1162754.000 | ||
| bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64 | 1263794.000 | 1257416.000 | 1283758.000 | ||
| External/SPEC/CFP2017rate/519.lbm_r/519.lbm_r | |||||
| bpif3_4gb-rva22u64-ReleaseLTO__clang_DEV__riscv64 | 7166.000 | 7158.000 | 7334.000 | ||
| bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64 | 9152.000 | 9820.000 | 9962.000 | ||
| External/SPEC/CINT2017rate/557.xz_r/557.xz_r | |||||
| bpif3_4gb-rva22u64-ReleaseLTO__clang_DEV__riscv64 | 69604.000 | 69432.000 | 70470.000 | ||
| bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64 | 72226.000 | 72154.000 | 73334.000 | ||
| MultiSource/Benchmarks/TSVC/ControlFlow-dbl/ControlFlow-dbl | |||||
| bpif3_4gb-rva22u64-ReleaseLTO__clang_DEV__riscv64 | 26512.000 | 26670.000 | 26986.000 | ||
| bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64 | 32932.000 | 32956.000 | 33304.000 | ||
| External/SPEC/CFP2017rate/526.blender_r/526.blender_r | |||||
| bpif3_4gb-rva22u64-ReleaseLTO__clang_DEV__riscv64 | 8308756.000 | 8301720.000 | 8393956.000 | ||
| bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64 | 8601068.000 | 8605726.000 | 8696932.000 | ||
No significant mem_bytes changes found.
No significant score changes found.
Result Table (execution_time)
| Test Name | Machine Name | Day - 2 | Day - 1 | Day - 0 | Sparkline |
|---|---|---|---|---|---|
| MultiSource/Benchmarks/TSVC/InductionVariable-dbl/InductionVariable-dbl | |||||
| bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64 | 21.992 | 21.813 | 16.783 | ||
| MultiSource/Benchmarks/TSVC/ControlFlow-dbl/ControlFlow-dbl | |||||
| bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64 | 23.181 | 24.799 | 22.960 | ||
| MultiSource/Benchmarks/TSVC/LinearDependence-dbl/LinearDependence-dbl | |||||
| bpif3_4gb-rva22u64-ReleaseLTO__clang_DEV__riscv64 | 24.481 | 26.199 | 24.577 | ||
| MultiSource/Benchmarks/TSVC/StatementReordering-dbl/StatementReordering-dbl | |||||
| bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64 | 20.607 | 23.799 | 22.605 | ||
| MultiSource/Benchmarks/TSVC/Searching-flt/Searching-flt | |||||
| bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64 | 3.982 | 4.012 | 3.885 | ||
| External/SPEC/CINT2017rate/523.xalancbmk_r/523.xalancbmk_r | |||||
| bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64 | 236.792 | 235.870 | 231.389 | ||
| External/SPEC/CINT2017rate/500.perlbench_r/500.perlbench_r | |||||
| bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64 | 145.629 | 146.097 | 143.782 | ||
| External/SPEC/CINT2017rate/541.leela_r/541.leela_r | |||||
| bpif3_4gb-rva22u64-ReleaseLTO__clang_DEV__riscv64 | 231.654 | 231.337 | 228.391 | ||