(prev) Daily Report 2024-10-02 (next)
(day start is considered to be at UTC+16:00)
Reported Machine Order
Filter
Machine Name | Day - 2 | Day - 1 | Day - 0 |
---|---|---|---|
bpif3-spacemit-x60-ReleaseLTO-lv_lmul__clang_DEV__unknown | N/A | 14c4f28ec109ec84158d60a74d3d1b7bfa411c77 | 14c4f28ec109ec84158d60a74d3d1b7bfa411c77 |
bpif3-spacemit-x60-ReleaseLTO-tail_folding__clang_DEV__unknown | N/A | N/A | -mllvm -prefer-predicate-over-epilogue=predicate-else-scalar-epilogue -mllvm -force-tail-folding-style=data-with-evl |
bpif3-spacemit-x60-ReleaseLTO__clang_DEV__unknown | 7645d9c77d390cff68ec2d253bc5b23c37bc665f | 14c4f28ec109ec84158d60a74d3d1b7bfa411c77 | N/A |
gcc-14-bpif3-spacemit-x60-ReleaseLTO__gcc_None__riscv64 | 0 | N/A | N/A |
Number of Tests Seen
Machine Name | Day - 2 | Day - 1 | Day - 0 |
---|---|---|---|
bpif3-spacemit-x60-ReleaseLTO-lv_lmul__clang_DEV__unknown | 0 | 1 | 16 |
bpif3-spacemit-x60-ReleaseLTO-tail_folding__clang_DEV__unknown | 0 | 0 | 16 |
bpif3-spacemit-x60-ReleaseLTO__clang_DEV__unknown | 1 | 1 | 0 |
gcc-14-bpif3-spacemit-x60-ReleaseLTO__gcc_None__riscv64 | 1 | 0 | 0 |
No significant code_size changes found.
No significant mem_bytes changes found.
No significant score changes found.
Result Table (execution_time)
Test Name | Machine Name | Day - 2 | Day - 1 | Day - 0 | Sparkline |
---|---|---|---|---|---|
External/SPEC/CFP2017rate/526.blender_r/526.blender_r | |||||
bpif3-spacemit-x60-ReleaseLTO-tail_folding__clang_DEV__unknown | - | - | FAIL | ||
External/SPEC/CINT2017rate/500.perlbench_r/500.perlbench_r | |||||
bpif3-spacemit-x60-ReleaseLTO-tail_folding__clang_DEV__unknown | - | - | FAIL | ||
External/SPEC/CINT2017rate/502.gcc_r/502.gcc_r | |||||
bpif3-spacemit-x60-ReleaseLTO-tail_folding__clang_DEV__unknown | - | - | FAIL | ||
External/SPEC/CINT2017rate/525.x264_r/525.x264_r | |||||
bpif3-spacemit-x60-ReleaseLTO-tail_folding__clang_DEV__unknown | - | - | FAIL |