(prev) Daily Report 2024-12-11 (next)
(day start is considered to be at UTC+16:00)
Reported Machine Order
Filter
| Machine Name | Day - 2 | Day - 1 | Day - 0 |
|---|---|---|---|
| 525.x264_r-combine__clang_DEV__riscv64 | N/A | 19.1.5 | N/A |
| bpif3-spacemit-x60-ReleaseLTO-525.x264_r-regression__clang_DEV__unknown | 64e3466fd09ec0b02f27ec15a176611fe65ed961 | N/A | N/A |
| bpif3-spacemit-x60-ReleaseLTO-525.x264_r-scalar-regression__clang_DEV__unknown | 9122c5235ec85ce0c0ad337e862b006e7b349d84 | N/A | N/A |
| bpif3-spacemit-x60-ReleaseLTO-compare-revs__clang_DEV__unknown | N/A | 70b91638afc92e8cf331deb884ef74906744e7ab | N/A |
| bpif3-spacemit-x60-ReleaseLTO-rva22u64-pr115445__clang_DEV__unknown | 9122c5235ec85ce0c0ad337e862b006e7b349d84 | 5bbe63ec91226c0026c6f1ed726c45bb117544e0 | N/A |
| bpif3-spacemit-x60-ReleaseLTO-rva22u64_v__clang_DEV__unknown | N/A | 70b91638afc92e8cf331deb884ef74906744e7ab | N/A |
| bpif3-spacemit-x60-ReleaseLTO-shuffle-merge-disjoint-lanes__clang_DEV__unknown | N/A | 36eb019ae225b2ec9589b66c81d0e167f08b059d | 0ce99e45d893ee188b49e3f0bc95978e95bc4985 |
Number of Tests Seen
| Machine Name | Day - 2 | Day - 1 | Day - 0 |
|---|---|---|---|
| 525.x264_r-combine__clang_DEV__riscv64 | 0 | 1 | 0 |
| bpif3-spacemit-x60-ReleaseLTO-525.x264_r-regression__clang_DEV__unknown | 1 | 0 | 0 |
| bpif3-spacemit-x60-ReleaseLTO-525.x264_r-scalar-regression__clang_DEV__unknown | 1 | 0 | 0 |
| bpif3-spacemit-x60-ReleaseLTO-compare-revs__clang_DEV__unknown | 0 | 1 | 0 |
| bpif3-spacemit-x60-ReleaseLTO-rva22u64-pr115445__clang_DEV__unknown | 16 | 16 | 0 |
| bpif3-spacemit-x60-ReleaseLTO-rva22u64_v__clang_DEV__unknown | 0 | 1 | 0 |
| bpif3-spacemit-x60-ReleaseLTO-shuffle-merge-disjoint-lanes__clang_DEV__unknown | 0 | 16 | 16 |
No significant code_size changes found.
No significant mem_bytes changes found.
No significant score changes found.
Result Table (execution_time)
| Test Name | Machine Name | Day - 2 | Day - 1 | Day - 0 | Sparkline |
|---|---|---|---|---|---|
| External/SPEC/CINT2017rate/525.x264_r/525.x264_r | |||||
| bpif3-spacemit-x60-ReleaseLTO-shuffle-merge-disjoint-lanes__clang_DEV__unknown | - | 187.170 | 179.170 | ||
| External/SPEC/CINT2017rate/523.xalancbmk_r/523.xalancbmk_r | |||||
| bpif3-spacemit-x60-ReleaseLTO-shuffle-merge-disjoint-lanes__clang_DEV__unknown | - | 234.277 | 230.827 | ||