(prev) Daily Report 2025-03-22 (next)
(day start is considered to be at UTC+16:00)
Reported Machine Order
Filter
Machine Name | Day - 2 | Day - 1 | Day - 0 |
---|---|---|---|
bpif3-rva22u64-ReleaseLTO__clang_DEV__riscv64 | r531296 | N/A | r531548 |
bpif3-rva22u64_v-ReleaseLTO-compare-revs__clang_DEV__riscv64 | 3911adc37225b3438f5b237f9d746d630afb22ac | N/A | N/A |
bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64 | r531296 | N/A | r531548 |
bpif3-rva22u64_v-evl-ReleaseLTO__clang_DEV__riscv64 | N/A | N/A | r531548 |
bpif3_16gb-ReleaseLTO-pr132057__clang_DEV__riscv64 | 1 | 1 | N/A |
rva22u64_v_1__clang_DEV__x86_64 | e06426825ad7714d5b9f51db75c38dc7ab9f7a2b | N/A | N/A |
Number of Tests Seen
Machine Name | Day - 2 | Day - 1 | Day - 0 |
---|---|---|---|
bpif3-rva22u64-ReleaseLTO__clang_DEV__riscv64 | 16 | 0 | 16 |
bpif3-rva22u64_v-ReleaseLTO-compare-revs__clang_DEV__riscv64 | 16 | 0 | 0 |
bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64 | 16 | 0 | 16 |
bpif3-rva22u64_v-evl-ReleaseLTO__clang_DEV__riscv64 | 0 | 0 | 16 |
bpif3_16gb-ReleaseLTO-pr132057__clang_DEV__riscv64 | 16 | 16 | 0 |
rva22u64_v_1__clang_DEV__x86_64 | 8 | 0 | 0 |
No significant code_size changes found.
No significant mem_bytes changes found.
No significant score changes found.
Result Table (execution_time)
Test Name | Machine Name | Day - 2 | Day - 1 | Day - 0 | Sparkline |
---|---|---|---|---|---|
External/SPEC/CFP2017rate/511.povray_r/511.povray_r | |||||
bpif3-rva22u64-ReleaseLTO__clang_DEV__riscv64 | 34.263 | - | 32.880 | ||
bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64 | 34.828 | - | 33.458 | ||
External/SPEC/CINT2017rate/523.xalancbmk_r/523.xalancbmk_r | |||||
bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64 | 237.704 | - | 230.836 | ||
External/SPEC/CINT2017rate/557.xz_r/557.xz_r | |||||
bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64 | 203.630 | - | 208.702 |