(prev) Daily Report 2025-03-05 (next)
(day start is considered to be at UTC+16:00)
Reported Machine Order
Filter
Machine Name | Day - 2 | Day - 1 | Day - 0 |
---|---|---|---|
bpif3-rva22u64-ReleaseLTO__clang_DEV__riscv64 | r529076 | r529345 | N/A |
bpif3-rva22u64_v-ReleaseLTO-compare-revs__clang_DEV__riscv64 | N/A | 71f4c7dabec0f32b2d475e8e08f0da99628a067c | 38ce11b1cf8b304edde81bc7bd6e6f274f2cc131 |
bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64 | r529076 | r529191 | r529345 |
bpif3-rva22u64_v-evl-ReleaseLTO__clang_DEV__riscv64 | r529076 | r529191 | r529345 |
Number of Tests Seen
Machine Name | Day - 2 | Day - 1 | Day - 0 |
---|---|---|---|
bpif3-rva22u64-ReleaseLTO__clang_DEV__riscv64 | 16 | 16 | 0 |
bpif3-rva22u64_v-ReleaseLTO-compare-revs__clang_DEV__riscv64 | 0 | 16 | 16 |
bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64 | 16 | 16 | 16 |
bpif3-rva22u64_v-evl-ReleaseLTO__clang_DEV__riscv64 | 16 | 16 | 16 |
No significant code_size changes found.
No significant mem_bytes changes found.
No significant score changes found.
Result Table (execution_time)
Test Name | Machine Name | Day - 2 | Day - 1 | Day - 0 | Sparkline |
---|---|---|---|---|---|
External/SPEC/CINT2017rate/531.deepsjeng_r/531.deepsjeng_r | |||||
bpif3-rva22u64_v-ReleaseLTO-compare-revs__clang_DEV__riscv64 | - | 262.211 | 255.822 | ||
External/SPEC/CINT2017rate/502.gcc_r/502.gcc_r | |||||
bpif3-rva22u64_v-evl-ReleaseLTO__clang_DEV__riscv64 | FAIL | FAIL | 411.694 |