(prev) Daily Report 2025-05-20 (next)
(day start is considered to be at UTC+16:00)
Reported Machine Order
Filter
Machine Name | Day - 2 | Day - 1 | Day - 0 |
---|---|---|---|
bpif3-rva22u64-ReleaseLTO__clang_DEV__riscv64 | r537879 | r537931 | r538050 |
bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64 | r537879 | r537931 | r538050 |
bpif3-rva22u64_v-evl-ReleaseLTO__clang_DEV__riscv64 | r537879 | N/A | r537931 |
Number of Tests Seen
Machine Name | Day - 2 | Day - 1 | Day - 0 |
---|---|---|---|
bpif3-rva22u64-ReleaseLTO__clang_DEV__riscv64 | 52 | 52 | 52 |
bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64 | 52 | 52 | 52 |
bpif3-rva22u64_v-evl-ReleaseLTO__clang_DEV__riscv64 | 52 | 0 | 52 |
Result Table (code_size)
Test Name | Machine Name | Day - 2 | Day - 1 | Day - 0 | Sparkline |
---|---|---|---|---|---|
External/SPEC/CFP2017rate/519.lbm_r/519.lbm_r | |||||
bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64 | 11894.000 | 11894.000 | 11024.000 | ||
External/SPEC/CFP2017rate/538.imagick_r/538.imagick_r | |||||
bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64 | 999540.000 | 999540.000 | 961662.000 |
No significant mem_bytes changes found.
No significant score changes found.
Result Table (execution_time)
Test Name | Machine Name | Day - 2 | Day - 1 | Day - 0 | Sparkline |
---|---|---|---|---|---|
MultiSource/Benchmarks/TSVC/Expansion-flt/Expansion-flt | |||||
bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64 | 10.850 | 9.728 | 11.018 | ||
MultiSource/Benchmarks/TSVC/GlobalDataFlow-flt/GlobalDataFlow-flt | |||||
bpif3-rva22u64_v-evl-ReleaseLTO__clang_DEV__riscv64 | 6.520 | - | 6.387 | ||
MultiSource/Benchmarks/TSVC/CrossingThresholds-flt/CrossingThresholds-flt | |||||
bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64 | 10.396 | 10.840 | 10.637 | ||
MultiSource/Benchmarks/TSVC/CrossingThresholds-dbl/CrossingThresholds-dbl | |||||
bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64 | 25.150 | 26.011 | 25.593 |