Fields

hardware Linux bananapif3-16gb 6.6.75-current-spacemit #1 SMP PREEMPT_DYNAMIC Sat Feb 1 20:15:25 UTC 2025 riscv64 riscv64 riscv64 GNU/Linux
os Linux 6.6.75-current-spacemit

Parameters

Fields

NameValue

Parameters

NameValue
cc1_exec_hash af2f5cd3f60b348239e36bb4bd3c6bffbd6dca6e
cc_as_version Clang built in.
cc_build DEV
cc_dumpmachine riscv64-unknown-linux-gnu
cc_exec_hash af2f5cd3f60b348239e36bb4bd3c6bffbd6dca6e
cc_ld_version clang: warning: argument unused during compilation: '-dynamiclib' [-Wunused-command-line-argument]
GNU ld (GNU Binutils for Debian) 2.44
/usr/bin/riscv64-linux-gnu-ld: /usr/lib/gcc-cross/riscv64-linux-gnu/14/../../../../riscv64-linux-gnu/lib/Scrt1.o: in function `_start':
(.text+0x6): undefined reference to `main'
clang: error: linker command failed with exit code 1 (use -v to see invocation)
cc_name clang
cc_src_branch git@github.com:llvm/llvm-project.git
cc_src_revision 58e551c1912d6893b6a01c92d589e5cc84c8fcde
cc_target riscv64-unknown-linux-gnu
cc_version clang version 22.0.0git (git@github.com:llvm/llvm-project.git 58e551c1912d6893b6a01c92d589e5cc84c8fcde)
Target: riscv64-unknown-linux-gnu
Thread model: posix
InstalledDir: /root/lnt-bpif3/llvm-project.lnt-compare-revs/build/bin
Found candidate GCC installation: /usr/lib/gcc-cross/riscv64-linux-gnu/13
Found candidate GCC installation: /usr/lib/gcc-cross/riscv64-linux-gnu/14
Selected GCC installation: /usr/lib/gcc-cross/riscv64-linux-gnu/14
(in-process)
"/root/lnt-bpif3/llvm-project.lnt-compare-revs/build/bin/clang-20" "-cc1" "-triple" "riscv64-unknown-linux-gnu" "-O3" "-E" "-disable-free" "-clear-ast-before-backend" "-disable-llvm-verifier" "-discard-value-names" "-main-file-name" "null" "-mrelocation-model" "pic" "-pic-level" "2" "-pic-is-pie" "-mframe-pointer=none" "-fmath-errno" "-ffp-contract=on" "-fno-rounding-math" "-mconstructor-aliases" "-funwind-tables=2" "-target-cpu" "generic-rv64" "-target-feature" "+i" "-target-feature" "+m" "-target-feature" "+a" "-target-feature" "+f" "-target-feature" "+d" "-target-feature" "+c" "-target-feature" "+b" "-target-feature" "+v" "-target-feature" "+zic64b" "-target-feature" "+zicbom" "-target-feature" "+zicbop" "-target-feature" "+zicboz" "-target-feature" "+ziccamoa" "-target-feature" "+ziccif" "-target-feature" "+zicclsm" "-target-feature" "+ziccrse" "-target-feature" "+zicntr" "-target-feature" "+zicsr" "-target-feature" "+zihintpause" "-target-feature" "+zihpm" "-target-feature" "+zmmul" "-target-feature" "+za64rs" "-target-feature" "+zaamo" "-target-feature" "+zalrsc" "-target-feature" "+zfhmin" "-target-feature" "+zca" "-target-feature" "+zcd" "-target-feature" "+zba" "-target-feature" "+zbb" "-target-feature" "+zbs" "-target-feature" "+zkt" "-target-feature" "+zve32f" "-target-feature" "+zve32x" "-target-feature" "+zve64d" "-target-feature" "+zve64f" "-target-feature" "+zve64x" "-target-feature" "+zvl128b" "-target-feature" "+zvl32b" "-target-feature" "+zvl64b" "-target-feature" "-e" "-target-feature" "-h" "-target-feature" "-q" "-target-feature" "-sdext" "-target-feature" "-sdtrig" "-target-feature" "-sha" "-target-feature" "-shcounterenw" "-target-feature" "-shgatpa" "-target-feature" "-shlcofideleg" "-target-feature" "-shtvala" "-target-feature" "-shvsatpa" "-target-feature" "-shvstvala" "-target-feature" "-shvstvecd" "-target-feature" "-smaia" "-target-feature" "-smcdeleg" "-target-feature" "-smcntrpmf" "-target-feature" "-smcsrind" "-target-feature" "-smctr" "-target-feature" "-smdbltrp" "-target-feature" "-smepmp" "-target-feature" "-smmpm" "-target-feature" "-smnpm" "-target-feature" "-smrnmi" "-target-feature" "-smstateen" "-target-feature" "-ssaia" "-target-feature" "-ssccfg" "-target-feature" "-ssccptr" "-target-feature" "-sscofpmf" "-target-feature" "-sscounterenw" "-target-feature" "-sscsrind" "-target-feature" "-ssctr" "-target-feature" "-ssdbltrp" "-target-feature" "-ssnpm" "-target-feature" "-sspm" "-target-feature" "-ssqosid" "-target-feature" "-ssstateen" "-target-feature" "-ssstrict" "-target-feature" "-sstc" "-target-feature" "-sstvala" "-target-feature" "-sstvecd" "-target-feature" "-ssu64xl" "-target-feature" "-supm" "-target-feature" "-svade" "-target-feature" "-svadu" "-target-feature" "-svbare" "-target-feature" "-svinval" "-target-feature" "-svnapot" "-target-feature" "-svpbmt" "-target-feature" "-svvptc" "-target-feature" "-xandesbfhcvt" "-target-feature" "-xandesperf" "-target-feature" "-xandesvbfhcvt" "-target-feature" "-xandesvdot" "-target-feature" "-xandesvpackfph" "-target-feature" "-xandesvsinth" "-target-feature" "-xandesvsintload" "-target-feature" "-xcvalu" "-target-feature" "-xcvbi" "-target-feature" "-xcvbitmanip" "-target-feature" "-xcvelw" "-target-feature" "-xcvmac" "-target-feature" "-xcvmem" "-target-feature" "-xcvsimd" "-target-feature" "-xmipscbop" "-target-feature" "-xmipscmov" "-target-feature" "-xmipsexectl" "-target-feature" "-xmipslsp" "-target-feature" "-xsfcease" "-target-feature" "-xsfmm128t" "-target-feature" "-xsfmm16t" "-target-feature" "-xsfmm32a16f" "-target-feature" "-xsfmm32a32f" "-target-feature" "-xsfmm32a8f" "-target-feature" "-xsfmm32a8i" "-target-feature" "-xsfmm32t" "-target-feature" "-xsfmm64a64f" "-target-feature" "-xsfmm64t" "-target-feature" "-xsfmmbase" "-target-feature" "-xsfvcp" "-target-feature" "-xsfvfbfexp16e" "-target-feature" "-xsfvfexp16e" "-target-feature" "-xsfvfexp32e" "-target-feature" "-xsfvfexpa" "-target-feature" "-xsfvfexpa64e" "-target-feature" "-xsfvfnrclipxfqf" "-target-feature" "-xsfvfwmaccqqq" "-target-feature" "-xsfvqmaccdod" "-target-feature" "-xsfvqmaccqoq" "-target-feature" "-xsifivecdiscarddlone" "-target-feature" "-xsifivecflushdlone" "-target-feature" "-xsmtvdot" "-target-feature" "-xtheadba" "-target-feature" "-xtheadbb" "-target-feature" "-xtheadbs" "-target-feature" "-xtheadcmo" "-target-feature" "-xtheadcondmov" "-target-feature" "-xtheadfmemidx" "-target-feature" "-xtheadmac" "-target-feature" "-xtheadmemidx" "-target-feature" "-xtheadmempair" "-target-feature" "-xtheadsync" "-target-feature" "-xtheadvdot" "-target-feature" "-xventanacondops" "-target-feature" "-xwchc" "-target-feature" "-za128rs" "-target-feature" "-zabha" "-target-feature" "-zacas" "-target-feature" "-zama16b" "-target-feature" "-zawrs" "-target-feature" "-zbc" "-target-feature" "-zbkb" "-target-feature" "-zbkc" "-target-feature" "-zbkx" "-target-feature" "-zcb" "-target-feature" "-zce" "-target-feature" "-zcf" "-target-feature" "-zclsd" "-target-feature" "-zcmop" "-target-feature" "-zcmp" "-target-feature" "-zcmt" "-target-feature" "-zdinx" "-target-feature" "-zfa" "-target-feature" "-zfbfmin" "-target-feature" "-zfh" "-target-feature" "-zfinx" "-target-feature" "-zhinx" "-target-feature" "-zhinxmin" "-target-feature" "-ziccamoc" "-target-feature" "-zicond" "-target-feature" "-zifencei" "-target-feature" "-zihintntl" "-target-feature" "-zilsd" "-target-feature" "-zimop" "-target-feature" "-zk" "-target-feature" "-zkn" "-target-feature" "-zknd" "-target-feature" "-zkne" "-target-feature" "-zknh" "-target-feature" "-zkr" "-target-feature" "-zks" "-target-feature" "-zksed" "-target-feature" "-zksh" "-target-feature" "-ztso" "-target-feature" "-zvbb" "-target-feature" "-zvbc" "-target-feature" "-zvfbfmin" "-target-feature" "-zvfbfwma" "-target-feature" "-zvfh" "-target-feature" "-zvfhmin" "-target-feature" "-zvkb" "-target-feature" "-zvkg" "-target-feature" "-zvkn" "-target-feature" "-zvknc" "-target-feature" "-zvkned" "-target-feature" "-zvkng" "-target-feature" "-zvknha" "-target-feature" "-zvknhb" "-target-feature" "-zvks" "-target-feature" "-zvksc" "-target-feature" "-zvksed" "-target-feature" "-zvksg" "-target-feature" "-zvksh" "-target-feature" "-zvkt" "-target-feature" "-zvl1024b" "-target-feature" "-zvl16384b" "-target-feature" "-zvl2048b" "-target-feature" "-zvl256b" "-target-feature" "-zvl32768b" "-target-feature" "-zvl4096b" "-target-feature" "-zvl512b" "-target-feature" "-zvl65536b" "-target-feature" "-zvl8192b" "-target-feature" "-experimental-p" "-target-feature" "-experimental-smpmpmt" "-target-feature" "-experimental-svukte" "-target-feature" "-experimental-xqccmp" "-target-feature" "-experimental-xqcia" "-target-feature" "-experimental-xqciac" "-target-feature" "-experimental-xqcibi" "-target-feature" "-experimental-xqcibm" "-target-feature" "-experimental-xqcicli" "-target-feature" "-experimental-xqcicm" "-target-feature" "-experimental-xqcics" "-target-feature" "-experimental-xqcicsr" "-target-feature" "-experimental-xqciint" "-target-feature" "-experimental-xqciio" "-target-feature" "-experimental-xqcilb" "-target-feature" "-experimental-xqcili" "-target-feature" "-experimental-xqcilia" "-target-feature" "-experimental-xqcilo" "-target-feature" "-experimental-xqcilsm" "-target-feature" "-experimental-xqcisim" "-target-feature" "-experimental-xqcisls" "-target-feature" "-experimental-xqcisync" "-target-feature" "-experimental-xrivosvisni" "-target-feature" "-experimental-xrivosvizip" "-target-feature" "-experimental-xsfmclic" "-target-feature" "-experimental-xsfsclic" "-target-feature" "-experimental-zalasr" "-target-feature" "-experimental-zibi" "-target-feature" "-experimental-zicfilp" "-target-feature" "-experimental-zicfiss" "-target-feature" "-experimental-zvbc32e" "-target-feature" "-experimental-zvfbfa" "-target-feature" "-experimental-zvfofp8min" "-target-feature" "-experimental-zvkgs" "-target-feature" "-experimental-zvqdotq" "-target-feature" "+relax" "-target-abi" "lp64d" "-debugger-tuning=gdb" "-fdebug-compilation-dir=/root" "-v" "-fcoverage-compilation-dir=/root" "-resource-dir" "/root/lnt-bpif3/llvm-project.lnt-compare-revs/build/lib/clang/22" "-D" "NDEBUG" "-internal-isystem" "/root/lnt-bpif3/llvm-project.lnt-compare-revs/build/lib/clang/22/include" "-internal-isystem" "/usr/local/include" "-internal-isystem" "/usr/lib/gcc-cross/riscv64-linux-gnu/14/../../../../riscv64-linux-gnu/include" "-internal-externc-isystem" "/usr/include/riscv64-linux-gnu" "-internal-externc-isystem" "/include" "-internal-externc-isystem" "/usr/include" "-ferror-limit" "19" "-fno-signed-char" "-fgnuc-version=4.2.1" "-fskip-odr-check-in-gmf" "-vectorize-loops" "-vectorize-slp" "-faddrsig" "-fdwarf2-cfi-asm" "-o" "-" "-x" "c" "/dev/null"
cc_version_number 22.0.0git
inferred_run_order 58e551c1912d6893b6a01c92d589e5cc84c8fcde
no_errors True
Filter

bpif3-compare-revs-x60-sched-model__clang_DEV__riscv64 test results

Run Order Start Time Duration
Current 58e551c1912d6893b6a01c92d589e5cc84c8fcde 2025-12-05T22:12:26 12:58:12
Previous 0e1cb2de90aafa1d5dbd46fc9e6c4e743700fa8b 2025-12-08T05:13:07 4:10:36
No Baseline Run


Tests Summary

Status Group #
Performance Regressions 823
Performance Improvements 338
Unchanged Tests 4819
Total Tests 5980

Performance Regressions - code_size Δ Previous Current σ
MultiSource/Benchmarks/MiBench/automotive-bitcount/automotive-bitcount 4.06% 2412.000 2510.000 0.000
MultiSource/Benchmarks/TSVC/Searching-dbl/Searching-dbl 3.86% 27840.000 28914.000 0.000
MultiSource/Benchmarks/Trimaran/enc-pc1/enc-pc1 3.86% 1452.000 1508.000 0.000
MultiSource/Benchmarks/TSVC/StatementReordering-dbl/StatementReordering-dbl 3.85% 28134.000 29218.000 0.000
MultiSource/Benchmarks/TSVC/Recurrences-dbl/Recurrences-dbl 3.84% 28034.000 29110.000 0.000
MultiSource/Benchmarks/TSVC/Packing-dbl/Packing-dbl 3.82% 28046.000 29118.000 0.000
MultiSource/Benchmarks/TSVC/LoopRerolling-dbl/LoopRerolling-dbl 3.79% 28260.000 29332.000 0.000
MultiSource/Benchmarks/TSVC/NodeSplitting-dbl/NodeSplitting-dbl 3.77% 28840.000 29928.000 0.000
MultiSource/Benchmarks/TSVC/Symbolics-dbl/Symbolics-dbl 3.76% 28534.000 29606.000 0.000
MultiSource/Benchmarks/TSVC/IndirectAddressing-dbl/IndirectAddressing-dbl 3.74% 28646.000 29718.000 0.000
MultiSource/Benchmarks/TSVC/Equivalencing-dbl/Equivalencing-dbl 3.71% 28860.000 29932.000 0.000
MultiSource/Benchmarks/TSVC/CrossingThresholds-dbl/CrossingThresholds-dbl 3.69% 29204.000 30282.000 0.000
MultiSource/Benchmarks/TSVC/GlobalDataFlow-dbl/GlobalDataFlow-dbl 3.65% 29618.000 30698.000 0.000
MultiSource/Benchmarks/TSVC/InductionVariable-dbl/InductionVariable-dbl 3.62% 29616.000 30688.000 0.000
MultiSource/Benchmarks/TSVC/Reductions-dbl/Reductions-dbl 3.60% 29792.000 30866.000 0.000
MultiSource/Benchmarks/TSVC/ControlLoops-dbl/ControlLoops-dbl 3.60% 29756.000 30826.000 0.000
MultiSource/Benchmarks/TSVC/LoopRestructuring-dbl/LoopRestructuring-dbl 3.58% 29966.000 31040.000 0.000
MultiSource/Benchmarks/TSVC/LinearDependence-dbl/LinearDependence-dbl 3.46% 30420.000 31474.000 0.000
MultiSource/Benchmarks/TSVC/Expansion-dbl/Expansion-dbl 3.46% 30730.000 31792.000 0.000
MultiSource/Benchmarks/TSVC/ControlFlow-dbl/ControlFlow-dbl 3.32% 32908.000 34000.000 0.000
SingleSource/Benchmarks/Shootout/Shootout-ary3 2.39% 418.000 428.000 0.000
MultiSource/Benchmarks/McCat/18-imp/imp 1.88% 7876.000 8024.000 0.000
MultiSource/Benchmarks/MiBench/security-sha/security-sha 1.64% 1710.000 1738.000 0.000
SingleSource/Benchmarks/Shootout/Shootout-sieve 1.47% 408.000 414.000 0.000
MultiSource/Benchmarks/McCat/12-IOtest/iotest 1.41% 992.000 1006.000 0.000
MultiSource/Benchmarks/TSVC/StatementReordering-flt/StatementReordering-flt 1.36% 29492.000 29894.000 0.000
MultiSource/Benchmarks/TSVC/Searching-flt/Searching-flt 1.34% 29180.000 29572.000 0.000
MultiSource/Benchmarks/TSVC/Recurrences-flt/Recurrences-flt 1.34% 29410.000 29804.000 0.000
MultiSource/Benchmarks/TSVC/NodeSplitting-flt/NodeSplitting-flt 1.34% 30200.000 30604.000 0.000
SingleSource/Benchmarks/Polybench/linear-algebra/solvers/gramschmidt/gramschmidt 1.34% 1796.000 1820.000 0.000
MultiSource/Benchmarks/TSVC/Packing-flt/Packing-flt 1.33% 29410.000 29800.000 0.000
MultiSource/Benchmarks/TSVC/LoopRerolling-flt/LoopRerolling-flt 1.32% 29632.000 30022.000 0.000
MultiSource/Benchmarks/TSVC/Symbolics-flt/Symbolics-flt 1.30% 29898.000 30288.000 0.000
MultiSource/Benchmarks/TSVC/IndirectAddressing-flt/IndirectAddressing-flt 1.30% 30056.000 30448.000 0.000
MultiSource/Benchmarks/TSVC/Equivalencing-flt/Equivalencing-flt 1.29% 30220.000 30610.000 0.000
MultiSource/Benchmarks/TSVC/InductionVariable-flt/InductionVariable-flt 1.28% 30996.000 31392.000 0.000
MultiSource/Benchmarks/TSVC/CrossingThresholds-flt/CrossingThresholds-flt 1.27% 30620.000 31008.000 0.000
MultiSource/Benchmarks/TSVC/GlobalDataFlow-flt/GlobalDataFlow-flt 1.27% 30988.000 31380.000 0.000
MultiSource/Benchmarks/TSVC/ControlLoops-flt/ControlLoops-flt 1.26% 31122.000 31514.000 0.000
MultiSource/Benchmarks/TSVC/Reductions-flt/Reductions-flt 1.26% 31202.000 31594.000 0.000
MultiSource/Benchmarks/TSVC/LoopRestructuring-flt/LoopRestructuring-flt 1.25% 31322.000 31714.000 0.000
SingleSource/Benchmarks/BenchmarkGame/puzzle 1.20% 1336.000 1352.000 0.000
MultiSource/Benchmarks/TSVC/LinearDependence-flt/LinearDependence-flt 1.19% 31868.000 32248.000 0.000
MultiSource/Benchmarks/TSVC/Expansion-flt/Expansion-flt 1.19% 32140.000 32522.000 0.000
MultiSource/Benchmarks/TSVC/ControlFlow-flt/ControlFlow-flt 1.16% 34488.000 34888.000 0.000
SingleSource/Benchmarks/McGill/misr 1.02% 1176.000 1188.000 0.000
SingleSource/Benchmarks/BenchmarkGame/recursive 1.01% 792.000 800.000 0.000

Performance Regressions - execution_time Δ Previous Current σ
SingleSource/Benchmarks/Misc/flops-6 9801.26% 1.288 127.556 0.177
SingleSource/Benchmarks/Misc/flops-8 9386.33% 1.349 128.001 0.132
SingleSource/Benchmarks/Misc/flops-5 6288.81% 1.997 127.591 0.546
MultiSource/Benchmarks/DOE-ProxyApps-C++/HACCKernels/HACCKernels 4970.35% 1.810 91.779 0.223
MicroBenchmarks/LCALS/SubsetARawLoops/lcalsARaw.test:BM_VOL3D_CALC_RAW/2 3661.88% 8.283 311.604 0.603
MicroBenchmarks/LCALS/SubsetALambdaLoops/lcalsALambda.test:BM_VOL3D_CALC_LAMBDA/2 3624.83% 8.283 308.518 2.978
MicroBenchmarks/LCALS/SubsetARawLoops/lcalsARaw.test:BM_VOL3D_CALC_RAW/1 3315.60% 248.795 8497.849 18.428
MicroBenchmarks/LCALS/SubsetALambdaLoops/lcalsALambda.test:BM_VOL3D_CALC_LAMBDA/1 3289.61% 248.636 8427.804 82.795
MicroBenchmarks/LCALS/SubsetARawLoops/lcalsARaw.test:BM_VOL3D_CALC_RAW/0 2816.03% 1223.650 35681.985 175.712
MicroBenchmarks/LCALS/SubsetALambdaLoops/lcalsALambda.test:BM_VOL3D_CALC_LAMBDA/0 2813.97% 1219.274 35529.289 283.687
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecInLoopFrom_uint16_t_To_uint8_t_ 2276.56% 1890.490 44928.572 1890.724
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecWithAddInLoopFrom_uint16_t_To_uint8_t_ 2011.53% 3000.297 63352.256 1483.487
MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_EOS_RAW/171 1746.87% 0.880 16.251 0.717
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecWithAddInLoopFrom_uint8_t_To_uint16_t_ 1720.26% 3390.155 61709.495 348.154
MicroBenchmarks/LCALS/SubsetALambdaLoops/lcalsALambda.test:BM_FIR_LAMBDA/44217 1694.12% 331.118 5940.643 171.096
MicroBenchmarks/LCALS/SubsetALambdaLoops/lcalsALambda.test:BM_FIR_LAMBDA/171 1689.39% 1.168 20.903 0.591
MicroBenchmarks/LCALS/SubsetARawLoops/lcalsARaw.test:BM_FIR_RAW/44217 1687.37% 331.201 5919.790 89.926
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchAutoVecForBigLoopTC15 1686.18% 14.391 257.054 5.467
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchAutoVecForLoopTC15 1685.26% 14.391 256.914 5.600
MicroBenchmarks/LCALS/SubsetARawLoops/lcalsARaw.test:BM_FIR_RAW/171 1683.30% 1.169 20.850 0.287
MicroBenchmarks/LCALS/SubsetALambdaLoops/lcalsALambda.test:BM_FIR_LAMBDA/5001 1635.63% 38.623 670.354 18.596
MicroBenchmarks/LCALS/SubsetARawLoops/lcalsARaw.test:BM_FIR_RAW/5001 1609.55% 39.051 667.599 9.719
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecWithAddInLoopFrom_uint64_t_To_uint8_t_ 1517.31% 18919.674 305989.861 4649.748
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchAutoVecForBigLoopTC31 1503.92% 24.406 391.454 11.481
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchAutoVecForLoopTC31 1501.04% 24.405 390.733 11.839
MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_EOS_RAW/5001 1495.92% 29.639 473.016 21.030
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecInLoopFrom_uint8_t_To_uint16_t_ 1448.77% 2179.732 33758.948 253.158
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecInLoopFrom_uint8_t_To_uint32_t_ 1414.47% 4341.093 65744.358 2500.811
MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_EOS_RAW/44217 1404.28% 277.610 4176.028 197.323
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecInLoopFrom_uint64_t_To_uint8_t_ 1364.84% 15598.689 228496.136 15404.146
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecInLoopFrom_uint16_t_To_uint32_t_ 1351.81% 4354.072 63212.752 1760.211
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchAutoVecForLoopTC63 1322.45% 46.912 667.297 6.440
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecWithAddInLoopWithVW8From_uint8_t_To_uint16_t_ 1322.41% 5797.885 82469.425 990.751
SingleSource/Benchmarks/Dhrystone/fldry 1318.35% 0.192 2.728 0.010
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchAutoVecForBigLoopTC63 1302.96% 45.948 644.634 15.582
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForLoopWithReductionAutoVecTC63 1290.19% 43.172 600.176 4.400
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForLoopWithReductionAutoVecTC31 1282.65% 30.658 423.893 5.455
MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_HYDRO_1D_RAW/171 1282.59% 0.442 6.117 0.580
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForLoopWithReductionAutoVecTC127 1282.00% 68.205 942.587 8.601
MicroBenchmarks/LoopVectorization/LoopEpilogueVectorizationBenchmarks.test:benchReductionAutoVec<uint16_t>/127 1266.20% 139.529 1906.241 75.044
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecInLoopFrom_uint16_t_To_uint64_t_ 1255.13% 8707.607 117999.573 949.611
MicroBenchmarks/LCALS/SubsetBLambdaLoops/lcalsBLambda.test:BM_MULADDSUB_LAMBDA/171 1238.49% 0.437 5.855 0.077
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForBigLoopWithReductionAutoVecTC15 1216.27% 49.432 650.656 11.916
MicroBenchmarks/LCALS/SubsetBRawLoops/lcalsBRaw.test:BM_MULADDSUB_RAW/171 1212.89% 0.436 5.729 0.187
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecWithAddInLoopFrom_uint32_t_To_uint8_t_ 1197.44% 9428.280 122326.349 4644.392
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchAutoVecForLoopTC127 1190.89% 88.755 1145.733 50.600
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecInLoopFrom_uint8_t_To_uint64_t_ 1183.88% 8702.692 111732.159 6512.675
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchAutoVecForBigLoopTC127 1177.79% 89.544 1144.177 42.134
MicroBenchmarks/LoopVectorization/LoopEpilogueVectorizationBenchmarks.test:benchReductionAutoVec<uint8_t>/127 1161.06% 139.529 1759.539 68.036
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecInLoopFrom_uint32_t_To_uint8_t_ 1140.16% 8357.009 103640.225 4198.778
MicroBenchmarks/LoopVectorization/LoopEpilogueVectorizationBenchmarks.test:benchReductionAutoVec<uint32_t>/127 1133.49% 138.284 1705.716 60.354
MicroBenchmarks/ImageProcessing/Dilate/Dilate.test:BENCHMARK_DILATE/1024 1129.79% 6758.784 83118.520 1181.392
SingleSource/Benchmarks/Misc/flops 1125.25% 13.477 165.122 0.400
SingleSource/Benchmarks/Misc/oourafft 1119.81% 14.305 174.488 0.954
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForBigLoopWithReductionAutoVecTC31 1117.32% 85.103 1035.971 26.591
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchAutoVecForLoopTC32 1112.80% 24.490 297.010 7.242
MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_FIRST_DIFF_RAW/171 1089.29% 0.262 3.113 0.249
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchAutoVecForBigLoopTC32 1083.77% 24.402 288.867 10.487
SingleSource/Benchmarks/Misc/fp-convert 1081.75% 3.099 36.624 0.051
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchAutoVecForLoopTC128 1053.45% 89.946 1037.473 41.211
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchAutoVecForBigLoopTC128 1052.70% 89.612 1032.961 43.606
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecWithAddInLoopFrom_uint64_t_To_uint16_t_ 1052.25% 17851.278 205691.638 7715.332
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchAutoVecForLoopTC64 1044.44% 46.794 535.531 18.585
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecWithAddInLoopWithVW16From_uint8_t_To_uint16_t_ 1038.20% 4621.096 52597.287 393.670
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForLoopWithReductionAutoVecTC15 1033.99% 24.402 276.712 2.428
MicroBenchmarks/LCALS/SubsetALambdaLoops/lcalsALambda.test:BM_PRESSURE_CALC_LAMBDA/171 1024.03% 1.085 12.199 0.128
MicroBenchmarks/LoopVectorization/LoopEpilogueVectorizationBenchmarks.test:benchReductionAutoVec<uint16_t>/65 1015.99% 95.731 1068.357 46.230
MicroBenchmarks/LCALS/SubsetBLambdaLoops/lcalsBLambda.test:BM_INIT3_LAMBDA/171 1015.18% 0.436 4.858 0.095
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchAutoVecForBigLoopTC64 1003.65% 47.954 529.242 21.161
MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_HYDRO_1D_RAW/5001 989.63% 16.265 177.232 16.604
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchAutoVecForLoopTC16 989.21% 14.392 156.756 2.492
MicroBenchmarks/LCALS/SubsetARawLoops/lcalsARaw.test:BM_PRESSURE_CALC_RAW/171 981.33% 1.085 11.737 0.263
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForLoopWithReductionAutoVecTC128 975.82% 68.207 733.781 5.303
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecWithAddInLoopFrom_uint8_t_To_uint32_t_ 974.82% 10034.386 107851.111 3941.263
MicroBenchmarks/LCALS/SubsetBRawLoops/lcalsBRaw.test:BM_INIT3_RAW/171 972.74% 0.442 4.736 0.208
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecInLoopFrom_uint64_t_To_uint16_t_ 971.72% 15521.098 166343.106 9922.150
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForBigLoopWithReductionAutoVecTC63 971.44% 156.456 1676.334 17.946
