Fields

hardware Linux bananapif3-16gb 6.6.75-current-spacemit #1 SMP PREEMPT_DYNAMIC Sat Feb 1 20:15:25 UTC 2025 riscv64 riscv64 riscv64 GNU/Linux
os Linux 6.6.75-current-spacemit

Parameters

Fields

NameValue

Parameters

NameValue
cc1_exec_hash f9001bdf9c3953b15dd3841023ff42a97ba5df64
cc_as_version Clang built in.
cc_build DEV
cc_dumpmachine riscv64-unknown-linux-gnu
cc_exec_hash f9001bdf9c3953b15dd3841023ff42a97ba5df64
cc_ld_version clang: warning: argument unused during compilation: '-dynamiclib' [-Wunused-command-line-argument]
GNU ld (GNU Binutils for Debian) 2.44
/usr/bin/riscv64-linux-gnu-ld: /usr/lib/gcc-cross/riscv64-linux-gnu/14/../../../../riscv64-linux-gnu/lib/Scrt1.o: in function `_start':
(.text+0x6): undefined reference to `main'
clang: error: linker command failed with exit code 1 (use -v to see invocation)
cc_name clang
cc_src_branch git@github.com:llvm/llvm-project.git
cc_src_revision 0e1cb2de90aafa1d5dbd46fc9e6c4e743700fa8b
cc_target riscv64-unknown-linux-gnu
cc_version clang version 22.0.0git (git@github.com:llvm/llvm-project.git 0e1cb2de90aafa1d5dbd46fc9e6c4e743700fa8b)
Target: riscv64-unknown-linux-gnu
Thread model: posix
InstalledDir: /root/lnt-bpif3/llvm-project.lnt-compare-revs/build/bin
Found candidate GCC installation: /usr/lib/gcc-cross/riscv64-linux-gnu/13
Found candidate GCC installation: /usr/lib/gcc-cross/riscv64-linux-gnu/14
Selected GCC installation: /usr/lib/gcc-cross/riscv64-linux-gnu/14
(in-process)
"/root/lnt-bpif3/llvm-project.lnt-compare-revs/build/bin/clang-20" "-cc1" "-triple" "riscv64-unknown-linux-gnu" "-O3" "-E" "-disable-free" "-clear-ast-before-backend" "-disable-llvm-verifier" "-discard-value-names" "-main-file-name" "null" "-mrelocation-model" "pic" "-pic-level" "2" "-pic-is-pie" "-mframe-pointer=none" "-fmath-errno" "-ffp-contract=on" "-fno-rounding-math" "-mconstructor-aliases" "-funwind-tables=2" "-target-cpu" "generic-rv64" "-target-feature" "+i" "-target-feature" "+m" "-target-feature" "+a" "-target-feature" "+f" "-target-feature" "+d" "-target-feature" "+c" "-target-feature" "+b" "-target-feature" "+v" "-target-feature" "+zic64b" "-target-feature" "+zicbom" "-target-feature" "+zicbop" "-target-feature" "+zicboz" "-target-feature" "+ziccamoa" "-target-feature" "+ziccif" "-target-feature" "+zicclsm" "-target-feature" "+ziccrse" "-target-feature" "+zicntr" "-target-feature" "+zicsr" "-target-feature" "+zihintpause" "-target-feature" "+zihpm" "-target-feature" "+zmmul" "-target-feature" "+za64rs" "-target-feature" "+zaamo" "-target-feature" "+zalrsc" "-target-feature" "+zfhmin" "-target-feature" "+zca" "-target-feature" "+zcd" "-target-feature" "+zba" "-target-feature" "+zbb" "-target-feature" "+zbs" "-target-feature" "+zkt" "-target-feature" "+zve32f" "-target-feature" "+zve32x" "-target-feature" "+zve64d" "-target-feature" "+zve64f" "-target-feature" "+zve64x" "-target-feature" "+zvl128b" "-target-feature" "+zvl32b" "-target-feature" "+zvl64b" "-target-feature" "-e" "-target-feature" "-h" "-target-feature" "-q" "-target-feature" "-sdext" "-target-feature" "-sdtrig" "-target-feature" "-sha" "-target-feature" "-shcounterenw" "-target-feature" "-shgatpa" "-target-feature" "-shlcofideleg" "-target-feature" "-shtvala" "-target-feature" "-shvsatpa" "-target-feature" "-shvstvala" "-target-feature" "-shvstvecd" "-target-feature" "-smaia" "-target-feature" "-smcdeleg" "-target-feature" "-smcntrpmf" "-target-feature" "-smcsrind" "-target-feature" "-smctr" "-target-feature" "-smdbltrp" "-target-feature" "-smepmp" "-target-feature" "-smmpm" "-target-feature" "-smnpm" "-target-feature" "-smrnmi" "-target-feature" "-smstateen" "-target-feature" "-ssaia" "-target-feature" "-ssccfg" "-target-feature" "-ssccptr" "-target-feature" "-sscofpmf" "-target-feature" "-sscounterenw" "-target-feature" "-sscsrind" "-target-feature" "-ssctr" "-target-feature" "-ssdbltrp" "-target-feature" "-ssnpm" "-target-feature" "-sspm" "-target-feature" "-ssqosid" "-target-feature" "-ssstateen" "-target-feature" "-ssstrict" "-target-feature" "-sstc" "-target-feature" "-sstvala" "-target-feature" "-sstvecd" "-target-feature" "-ssu64xl" "-target-feature" "-supm" "-target-feature" "-svade" "-target-feature" "-svadu" "-target-feature" "-svbare" "-target-feature" "-svinval" "-target-feature" "-svnapot" "-target-feature" "-svpbmt" "-target-feature" "-svvptc" "-target-feature" "-xandesbfhcvt" "-target-feature" "-xandesperf" "-target-feature" "-xandesvbfhcvt" "-target-feature" "-xandesvdot" "-target-feature" "-xandesvpackfph" "-target-feature" "-xandesvsinth" "-target-feature" "-xandesvsintload" "-target-feature" "-xcvalu" "-target-feature" "-xcvbi" "-target-feature" "-xcvbitmanip" "-target-feature" "-xcvelw" "-target-feature" "-xcvmac" "-target-feature" "-xcvmem" "-target-feature" "-xcvsimd" "-target-feature" "-xmipscbop" "-target-feature" "-xmipscmov" "-target-feature" "-xmipsexectl" "-target-feature" "-xmipslsp" "-target-feature" "-xsfcease" "-target-feature" "-xsfmm128t" "-target-feature" "-xsfmm16t" "-target-feature" "-xsfmm32a16f" "-target-feature" "-xsfmm32a32f" "-target-feature" "-xsfmm32a8f" "-target-feature" "-xsfmm32a8i" "-target-feature" "-xsfmm32t" "-target-feature" "-xsfmm64a64f" "-target-feature" "-xsfmm64t" "-target-feature" "-xsfmmbase" "-target-feature" "-xsfvcp" "-target-feature" "-xsfvfbfexp16e" "-target-feature" "-xsfvfexp16e" "-target-feature" "-xsfvfexp32e" "-target-feature" "-xsfvfexpa" "-target-feature" "-xsfvfexpa64e" "-target-feature" "-xsfvfnrclipxfqf" "-target-feature" "-xsfvfwmaccqqq" "-target-feature" "-xsfvqmaccdod" "-target-feature" "-xsfvqmaccqoq" "-target-feature" "-xsifivecdiscarddlone" "-target-feature" "-xsifivecflushdlone" "-target-feature" "-xsmtvdot" "-target-feature" "-xtheadba" "-target-feature" "-xtheadbb" "-target-feature" "-xtheadbs" "-target-feature" "-xtheadcmo" "-target-feature" "-xtheadcondmov" "-target-feature" "-xtheadfmemidx" "-target-feature" "-xtheadmac" "-target-feature" "-xtheadmemidx" "-target-feature" "-xtheadmempair" "-target-feature" "-xtheadsync" "-target-feature" "-xtheadvdot" "-target-feature" "-xventanacondops" "-target-feature" "-xwchc" "-target-feature" "-za128rs" "-target-feature" "-zabha" "-target-feature" "-zacas" "-target-feature" "-zama16b" "-target-feature" "-zawrs" "-target-feature" "-zbc" "-target-feature" "-zbkb" "-target-feature" "-zbkc" "-target-feature" "-zbkx" "-target-feature" "-zcb" "-target-feature" "-zce" "-target-feature" "-zcf" "-target-feature" "-zclsd" "-target-feature" "-zcmop" "-target-feature" "-zcmp" "-target-feature" "-zcmt" "-target-feature" "-zdinx" "-target-feature" "-zfa" "-target-feature" "-zfbfmin" "-target-feature" "-zfh" "-target-feature" "-zfinx" "-target-feature" "-zhinx" "-target-feature" "-zhinxmin" "-target-feature" "-ziccamoc" "-target-feature" "-zicond" "-target-feature" "-zifencei" "-target-feature" "-zihintntl" "-target-feature" "-zilsd" "-target-feature" "-zimop" "-target-feature" "-zk" "-target-feature" "-zkn" "-target-feature" "-zknd" "-target-feature" "-zkne" "-target-feature" "-zknh" "-target-feature" "-zkr" "-target-feature" "-zks" "-target-feature" "-zksed" "-target-feature" "-zksh" "-target-feature" "-ztso" "-target-feature" "-zvbb" "-target-feature" "-zvbc" "-target-feature" "-zvfbfmin" "-target-feature" "-zvfbfwma" "-target-feature" "-zvfh" "-target-feature" "-zvfhmin" "-target-feature" "-zvkb" "-target-feature" "-zvkg" "-target-feature" "-zvkn" "-target-feature" "-zvknc" "-target-feature" "-zvkned" "-target-feature" "-zvkng" "-target-feature" "-zvknha" "-target-feature" "-zvknhb" "-target-feature" "-zvks" "-target-feature" "-zvksc" "-target-feature" "-zvksed" "-target-feature" "-zvksg" "-target-feature" "-zvksh" "-target-feature" "-zvkt" "-target-feature" "-zvl1024b" "-target-feature" "-zvl16384b" "-target-feature" "-zvl2048b" "-target-feature" "-zvl256b" "-target-feature" "-zvl32768b" "-target-feature" "-zvl4096b" "-target-feature" "-zvl512b" "-target-feature" "-zvl65536b" "-target-feature" "-zvl8192b" "-target-feature" "-experimental-p" "-target-feature" "-experimental-smpmpmt" "-target-feature" "-experimental-svukte" "-target-feature" "-experimental-xqccmp" "-target-feature" "-experimental-xqcia" "-target-feature" "-experimental-xqciac" "-target-feature" "-experimental-xqcibi" "-target-feature" "-experimental-xqcibm" "-target-feature" "-experimental-xqcicli" "-target-feature" "-experimental-xqcicm" "-target-feature" "-experimental-xqcics" "-target-feature" "-experimental-xqcicsr" "-target-feature" "-experimental-xqciint" "-target-feature" "-experimental-xqciio" "-target-feature" "-experimental-xqcilb" "-target-feature" "-experimental-xqcili" "-target-feature" "-experimental-xqcilia" "-target-feature" "-experimental-xqcilo" "-target-feature" "-experimental-xqcilsm" "-target-feature" "-experimental-xqcisim" "-target-feature" "-experimental-xqcisls" "-target-feature" "-experimental-xqcisync" "-target-feature" "-experimental-xrivosvisni" "-target-feature" "-experimental-xrivosvizip" "-target-feature" "-experimental-xsfmclic" "-target-feature" "-experimental-xsfsclic" "-target-feature" "-experimental-zalasr" "-target-feature" "-experimental-zibi" "-target-feature" "-experimental-zicfilp" "-target-feature" "-experimental-zicfiss" "-target-feature" "-experimental-zvbc32e" "-target-feature" "-experimental-zvfbfa" "-target-feature" "-experimental-zvfofp8min" "-target-feature" "-experimental-zvkgs" "-target-feature" "-experimental-zvqdotq" "-target-feature" "+relax" "-target-abi" "lp64d" "-debugger-tuning=gdb" "-fdebug-compilation-dir=/root" "-v" "-fcoverage-compilation-dir=/root" "-resource-dir" "/root/lnt-bpif3/llvm-project.lnt-compare-revs/build/lib/clang/22" "-D" "NDEBUG" "-internal-isystem" "/root/lnt-bpif3/llvm-project.lnt-compare-revs/build/lib/clang/22/include" "-internal-isystem" "/usr/local/include" "-internal-isystem" "/usr/lib/gcc-cross/riscv64-linux-gnu/14/../../../../riscv64-linux-gnu/include" "-internal-externc-isystem" "/usr/include/riscv64-linux-gnu" "-internal-externc-isystem" "/include" "-internal-externc-isystem" "/usr/include" "-ferror-limit" "19" "-fno-signed-char" "-fgnuc-version=4.2.1" "-fskip-odr-check-in-gmf" "-vectorize-loops" "-vectorize-slp" "-faddrsig" "-fdwarf2-cfi-asm" "-o" "-" "-x" "c" "/dev/null"
cc_version_number 22.0.0git
inferred_run_order 0e1cb2de90aafa1d5dbd46fc9e6c4e743700fa8b
no_errors True
Filter

bpif3-compare-revs-x60-sched-model__clang_DEV__riscv64 test results

Run Order Start Time Duration
Current 0e1cb2de90aafa1d5dbd46fc9e6c4e743700fa8b 2025-12-08T05:13:07 4:10:36
Previous 58e551c1912d6893b6a01c92d589e5cc84c8fcde 2025-12-05T22:12:26 12:58:12
Baseline 0e1cb2de90aafa1d5dbd46fc9e6c4e743700fa8b 2025-12-08T05:13:07 4:10:36


Tests Summary

Status Group # # (B)
Performance Regressions 358 0
Performance Improvements 877 0
Unchanged Tests 4745 5980
Total Tests 5980

Performance Regressions - code_size Δ Previous Current σ Δ (B) σ (B)
SingleSource/Benchmarks/Misc/flops-5 10.58% 586.000 648.000 - 0.00% -
SingleSource/Benchmarks/Misc/flops-8 10.51% 590.000 652.000 - 0.00% -
SingleSource/Benchmarks/Misc/flops-6 10.44% 594.000 656.000 - 0.00% -
MultiSource/Benchmarks/VersaBench/beamformer/beamformer 10.40% 9964.000 11000.000 - 0.00% -
SingleSource/Benchmarks/Polybench/linear-algebra/kernels/bicg/bicg 6.19% 1808.000 1920.000 - 0.00% -
SingleSource/Benchmarks/BenchmarkGame/n-body 4.94% 2872.000 3014.000 - 0.00% -
SingleSource/Benchmarks/Polybench/medley/nussinov/nussinov 4.93% 1662.000 1744.000 - 0.00% -
SingleSource/Benchmarks/Polybench/linear-algebra/solvers/trisolv/trisolv 4.70% 1064.000 1114.000 - 0.00% -
SingleSource/Benchmarks/Polybench/stencils/fdtd-2d/fdtd-2d 4.57% 4330.000 4528.000 - 0.00% -
SingleSource/Benchmarks/Polybench/datamining/covariance/covariance 4.36% 1284.000 1340.000 - 0.00% -
SingleSource/Benchmarks/Polybench/linear-algebra/blas/gesummv/gesummv 4.06% 1428.000 1486.000 - 0.00% -
SingleSource/Benchmarks/Polybench/stencils/jacobi-1d/jacobi-1d 4.01% 1844.000 1918.000 - 0.00% -
SingleSource/Benchmarks/Polybench/linear-algebra/kernels/atax/atax 3.93% 1424.000 1480.000 - 0.00% -
MultiSource/Benchmarks/Trimaran/enc-3des/enc-3des 3.82% 12668.000 13152.000 - 0.00% -
MultiSource/Benchmarks/MiBench/security-rijndael/security-rijndael 3.75% 6714.000 6966.000 - 0.00% -
MultiSource/Benchmarks/DOE-ProxyApps-C++/miniFE/miniFE 3.69% 58048.000 60192.000 - 0.00% -
SingleSource/Benchmarks/Polybench/linear-algebra/kernels/mvt/mvt 3.57% 2688.000 2784.000 - 0.00% -
SingleSource/Benchmarks/Polybench/stencils/seidel-2d/seidel-2d 3.47% 1556.000 1610.000 - 0.00% -
SingleSource/Benchmarks/Polybench/datamining/correlation/correlation 3.41% 1644.000 1700.000 - 0.00% -
MultiSource/Benchmarks/Trimaran/enc-md5/enc-md5 3.37% 4150.000 4290.000 - 0.00% -
SingleSource/Benchmarks/Misc/flops 3.34% 4192.000 4332.000 - 0.00% -
SingleSource/Benchmarks/Misc/revertBits 3.25% 984.000 1016.000 - 0.00% -
MultiSource/Benchmarks/FreeBench/pifft/pifft 3.23% 36754.000 37942.000 - 0.00% -
SingleSource/Benchmarks/Polybench/linear-algebra/blas/trmm/trmm 3.18% 1258.000 1298.000 - 0.00% -
SingleSource/Benchmarks/Polybench/medley/floyd-warshall/floyd-warshall 3.14% 1782.000 1838.000 - 0.00% -
SingleSource/Benchmarks/Polybench/linear-algebra/solvers/lu/lu 3.14% 1912.000 1972.000 - 0.00% -
SingleSource/Benchmarks/Polybench/linear-algebra/solvers/cholesky/cholesky 3.02% 2052.000 2114.000 - 0.00% -
SingleSource/Benchmarks/Polybench/stencils/heat-3d/heat-3d 3.01% 2128.000 2192.000 - 0.00% -
SingleSource/Benchmarks/Polybench/linear-algebra/blas/symm/symm 2.60% 1924.000 1974.000 - 0.00% -
SingleSource/Benchmarks/Polybench/stencils/adi/adi 2.58% 1936.000 1986.000 - 0.00% -
MultiSource/Benchmarks/Rodinia/srad/srad 2.57% 3896.000 3996.000 - 0.00% -
SingleSource/Benchmarks/Stanford/RealMM 2.36% 1524.000 1560.000 - 0.00% -
SingleSource/Benchmarks/Polybench/linear-algebra/kernels/doitgen/doitgen 2.21% 2258.000 2308.000 - 0.00% -
SingleSource/Benchmarks/Misc/salsa20 2.10% 1050.000 1072.000 - 0.00% -
SingleSource/Benchmarks/Polybench/linear-algebra/blas/syrk/syrk 1.80% 1884.000 1918.000 - 0.00% -
SingleSource/Benchmarks/Polybench/stencils/jacobi-2d/jacobi-2d 1.73% 2666.000 2712.000 - 0.00% -
MultiSource/Applications/aha/aha 1.65% 3146.000 3198.000 - 0.00% -
SingleSource/Benchmarks/Polybench/linear-algebra/blas/syr2k/syr2k 1.64% 2318.000 2356.000 - 0.00% -
SingleSource/Benchmarks/Stanford/Queens 1.62% 988.000 1004.000 - 0.00% -
SingleSource/Benchmarks/Stanford/Towers 1.53% 1180.000 1198.000 - 0.00% -
MultiSource/Benchmarks/BitBench/drop3/drop3 1.46% 1098.000 1114.000 - 0.00% -
SingleSource/Benchmarks/Polybench/medley/deriche/deriche 1.41% 3256.000 3302.000 - 0.00% -
SingleSource/Benchmarks/Stanford/Quicksort 1.31% 612.000 620.000 - 0.00% -
SingleSource/Benchmarks/Linpack/linpack-pc 1.29% 7454.000 7550.000 - 0.00% -
MultiSource/Benchmarks/McCat/04-bisect/bisect 1.26% 1582.000 1602.000 - 0.00% -
SingleSource/Benchmarks/Shootout-C++/Shootout-C++-matrix 1.18% 3728.000 3772.000 - 0.00% -
MultiSource/Benchmarks/Rodinia/backprop/backprop 1.13% 8830.000 8930.000 - 0.00% -
MultiSource/Benchmarks/MiBench/automotive-susan/automotive-susan 1.13% 15560.000 15736.000 - 0.00% -
External/SPEC/CFP2017rate/538.imagick_r/538.imagick_r 1.12% 928758.000 939138.000 - 0.00% -
MultiSource/Benchmarks/Ptrdist/anagram/anagram 1.09% 4606.000 4656.000 - 0.00% -
MultiSource/Benchmarks/Prolangs-C/gnugo/gnugo 1.02% 19128.000 19324.000 - 0.00% -

Performance Regressions - execution_time Δ Previous Current σ Δ (B) σ (B)
MultiSource/Benchmarks/llubenchmark/llu 5706.35% 1.035 60.093 - 0.00% -
MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_MAT_X_MAT_RAW/44217 2916.86% 224764.870 6780851.683 - 0.00% -
SingleSource/Benchmarks/Polybench/medley/nussinov/nussinov 2895.22% 10.820 324.080 - 0.00% -
MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_MAT_X_MAT_RAW/5001 2874.80% 25396.831 755504.580 - 0.00% -
MultiSource/Benchmarks/McCat/12-IOtest/iotest 1676.81% 0.106 1.883 - 0.00% -
SingleSource/Benchmarks/Polybench/datamining/correlation/correlation 1448.17% 7.077 109.559 - 0.00% -
MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_DIFF_PREDICT_RAW/44217 1440.17% 1649.120 25399.187 - 0.00% -
MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_DIFF_PREDICT_RAW/5001 1334.37% 187.248 2685.832 - 0.00% -
SingleSource/Benchmarks/Polybench/linear-algebra/blas/trmm/trmm 1297.67% 4.420 61.782 - 0.00% -
SingleSource/Benchmarks/BenchmarkGame/nsieve-bits 1194.50% 0.843 10.907 - 0.00% -
SingleSource/Benchmarks/McGill/chomp 1189.24% 0.998 12.873 - 0.00% -
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW4BigLoopTC15 1081.22% 102.761 1213.840 - 0.00% -
External/SPEC/CINT2017rate/505.mcf_r/505.mcf_r 991.51% 55.919 610.364 - 0.00% -
MultiSource/Applications/minisat/minisat 873.17% 6.543 63.672 - 0.00% -
MultiSource/Applications/SPASS/SPASS 858.02% 12.876 123.358 - 0.00% -
SingleSource/Benchmarks/Shootout/Shootout-heapsort 828.33% 2.593 24.067 - 0.00% -
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW4BigLoopTC8 822.42% 70.026 645.937 - 0.00% -
SingleSource/Benchmarks/Shootout-C++/Shootout-C++-heapsort 817.20% 2.591 23.768 - 0.00% -
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW4BigLoopTC7 789.62% 62.269 553.960 - 0.00% -
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW4BigLoopTC7 762.03% 65.276 562.705 - 0.00% -
MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_INT_PREDICT_RAW/44217 755.87% 2298.870 19675.317 - 0.00% -
MultiSource/Benchmarks/McCat/17-bintr/bintr 673.58% 0.163 1.264 - 0.00% -
MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_INT_PREDICT_RAW/5001 644.88% 260.832 1942.895 - 0.00% -
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW4BigLoopTC4 638.12% 48.985 361.570 - 0.00% -
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW4BigLoopTC4 620.73% 45.922 330.971 - 0.00% -
MultiSource/Benchmarks/Olden/mst/mst 591.30% 0.129 0.890 - 0.00% -
MultiSource/Benchmarks/Fhourstones/fhourstones 564.41% 1.638 10.882 - 0.00% -
MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda.test:BM_MAT_X_MAT_LAMBDA/44217 544.34% 1053348.918 6787200.599 - 0.00% -
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW4BigLoopTC3 542.12% 39.201 251.720 - 0.00% -
SingleSource/Benchmarks/CoyoteBench/fftbench 541.18% 1.455 9.330 - 0.00% -
MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda.test:BM_MAT_X_MAT_LAMBDA/5001 522.44% 122364.247 761648.372 - 0.00% -
MultiSource/Benchmarks/Ptrdist/ft/ft 516.37% 0.644 3.970 - 0.00% -
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW4BigLoopTC3 508.03% 41.401 251.733 - 0.00% -
MultiSource/Benchmarks/Olden/bisort/bisort 497.95% 0.601 3.595 - 0.00% -
SingleSource/Benchmarks/Shootout/Shootout-random 497.86% 1.131 6.762 - 0.00% -
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW4BigLoopTC3 489.72% 43.898 258.874 - 0.00% -
SingleSource/Benchmarks/Shootout-C++/Shootout-C++-random 474.69% 1.221 7.017 - 0.00% -
SingleSource/Benchmarks/Misc/ffbench 435.15% 2.220 11.878 - 0.00% -
SingleSource/Benchmarks/Misc-C++/stepanov_container 427.20% 5.589 29.467 - 0.00% -
MultiSource/Benchmarks/Rodinia/backprop/backprop 385.00% 6.602 32.019 - 0.00% -
MultiSource/Benchmarks/TSVC/LoopRestructuring-dbl/LoopRestructuring-dbl 381.57% 14.202 68.391 - 0.00% -
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW4BigLoopTC2 378.15% 35.965 171.968 - 0.00% -
SingleSource/Benchmarks/Shootout-C++/Shootout-C++-sieve 357.53% 1.875 8.579 - 0.00% -
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW4BigLoopTC2 351.02% 38.389 173.144 - 0.00% -
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW4BigLoopTC2 342.35% 38.852 171.863 - 0.00% -
SingleSource/Benchmarks/Polybench/medley/deriche/deriche 336.49% 3.503 15.292 - 0.00% -
MicroBenchmarks/MemFunctions/MemFunctions.test:BM_MemCmp<2, EqZero, None> 326.56% 4808.200 20510.022 - 0.00% -
MicroBenchmarks/MemFunctions/MemFunctions.test:BM_MemCmp<4, EqZero, None> 315.23% 3859.398 16025.244 - 0.00% -
MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_PIC_2D_RAW/44217 313.70% 3040.387 12578.137 - 0.00% -
SingleSource/Benchmarks/Shootout/Shootout-hash 299.55% 10.780 43.072 - 0.00% -
MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda.test:BM_DIFF_PREDICT_LAMBDA/44217 278.18% 6648.784 25144.537 - 0.00% -
SingleSource/Benchmarks/Polybench/stencils/adi/adi 277.21% 36.816 138.875 - 0.00% -
SingleSource/Benchmarks/Misc-C++/bigfib 271.55% 0.364 1.352 - 0.00% -
MicroBenchmarks/MemFunctions/MemFunctions.test:BM_MemCmp<4, EqZero, Mid> 267.88% 3833.559 14102.946 - 0.00% -
MicroBenchmarks/MemFunctions/MemFunctions.test:BM_MemCmp<4, EqZero, First> 267.17% 3840.872 14102.713 - 0.00% -
MicroBenchmarks/MemFunctions/MemFunctions.test:BM_MemCmp<4, EqZero, Last> 266.99% 3842.993 14103.393 - 0.00% -
MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda.test:BM_DIFF_PREDICT_LAMBDA/5001 254.86% 747.516 2652.634 - 0.00% -
MicroBenchmarks/MemFunctions/MemFunctions.test:BM_MemCmp<2, EqZero, Mid> 248.90% 4778.189 16671.027 - 0.00% -
MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_PIC_2D_RAW/5001 248.36% 344.985 1201.801 - 0.00% -
MicroBenchmarks/MemFunctions/MemFunctions.test:BM_MemCmp<2, EqZero, First> 247.96% 4789.793 16666.378 - 0.00% -
MicroBenchmarks/MemFunctions/MemFunctions.test:BM_MemCmp<2, EqZero, Last> 247.04% 4802.389 16666.234 - 0.00% -
External/SPEC/CINT2017rate/520.omnetpp_r/520.omnetpp_r 236.18% 193.591 650.814 - 0.00% -
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW4BigLoopTC1 231.78% 26.925 89.331 - 0.00% -
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW4BigLoopTC1 221.29% 31.876 102.417 - 0.00% -
MultiSource/Benchmarks/Trimaran/netbench-crc/netbench-crc 213.78% 0.541 1.698 - 0.00% -
MicroBenchmarks/MemFunctions/MemFunctions.test:BM_MemCmp<1, EqZero, Last> 211.29% 7207.494 22436.132 - 0.00% -
MicroBenchmarks/MemFunctions/MemFunctions.test:BM_MemCmp<1, EqZero, First> 210.79% 7219.977 22438.797 - 0.00% -
MicroBenchmarks/MemFunctions/MemFunctions.test:BM_MemCmp<1, EqZero, Mid> 207.36% 7299.409 22435.138 - 0.00% -
MicroBenchmarks/MemFunctions/MemFunctions.test:BM_MemCmp<1, EqZero, None> 206.60% 7319.118 22440.080 - 0.00% -
MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_MAT_X_MAT_RAW/171 206.56% 856.528 2625.755 - 0.00% -
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW4BigLoopTC1 200.63% 29.666 89.183 - 0.00% -
SingleSource/Benchmarks/Polybench/linear-algebra/solvers/gramschmidt/gramschmidt 200.27% 49.905 149.851 - 0.00% -
MultiSource/Benchmarks/McCat/09-vor/vor 196.32% 0.217 0.643 - 0.00% -
MultiSource/Benchmarks/TSVC/Packing-dbl/Packing-dbl 188.81% 13.610 39.308 - 0.00% -
MultiSource/Benchmarks/Trimaran/enc-md5/enc-md5 186.50% 1.224 3.507 - 0.00% -
MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda.test:BM_DISC_ORD_LAMBDA/44217 185.31% 2149.798 6133.668 - 0.00% -
SingleSource/Benchmarks/Polybench/medley/floyd-warshall/floyd-warshall 179.43% 72.989 203.950 - 0.00% -
SingleSource/Benchmarks/Polybench/linear-algebra/blas/syr2k/syr2k 174.56% 73.994 203.159 - 0.00% -
MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_DISC_ORD_RAW/44217 173.02% 2296.667 6270.326 - 0.00% -
MultiSource/Benchmarks/VersaBench/8b10b/8b10b 166.08% 2.817 7.496 - 0.00% -
