Fields

hardware Linux bananapif3-16gb 6.6.75-current-spacemit #1 SMP PREEMPT_DYNAMIC Sat Feb 1 20:15:25 UTC 2025 riscv64 riscv64 riscv64 GNU/Linux
os Linux 6.6.75-current-spacemit

Parameters

Fields

NameValue

Parameters

NameValue
cc1_exec_hash f9001bdf9c3953b15dd3841023ff42a97ba5df64
cc_as_version Clang built in.
cc_build DEV
cc_dumpmachine riscv64-unknown-linux-gnu
cc_exec_hash f9001bdf9c3953b15dd3841023ff42a97ba5df64
cc_ld_version clang: warning: argument unused during compilation: '-dynamiclib' [-Wunused-command-line-argument]
GNU ld (GNU Binutils for Debian) 2.44
/usr/bin/riscv64-linux-gnu-ld: /usr/lib/gcc-cross/riscv64-linux-gnu/14/../../../../riscv64-linux-gnu/lib/Scrt1.o: in function `_start':
(.text+0x6): undefined reference to `main'
clang: error: linker command failed with exit code 1 (use -v to see invocation)
cc_name clang
cc_src_branch git@github.com:llvm/llvm-project.git
cc_src_revision 0e1cb2de90aafa1d5dbd46fc9e6c4e743700fa8b
cc_target riscv64-unknown-linux-gnu
cc_version clang version 22.0.0git (git@github.com:llvm/llvm-project.git 0e1cb2de90aafa1d5dbd46fc9e6c4e743700fa8b)
Target: riscv64-unknown-linux-gnu
Thread model: posix
InstalledDir: /root/lnt-bpif3/llvm-project.lnt-compare-revs/build/bin
Found candidate GCC installation: /usr/lib/gcc-cross/riscv64-linux-gnu/13
Found candidate GCC installation: /usr/lib/gcc-cross/riscv64-linux-gnu/14
Selected GCC installation: /usr/lib/gcc-cross/riscv64-linux-gnu/14
(in-process)
"/root/lnt-bpif3/llvm-project.lnt-compare-revs/build/bin/clang-20" "-cc1" "-triple" "riscv64-unknown-linux-gnu" "-O3" "-E" "-disable-free" "-clear-ast-before-backend" "-disable-llvm-verifier" "-discard-value-names" "-main-file-name" "null" "-mrelocation-model" "pic" "-pic-level" "2" "-pic-is-pie" "-mframe-pointer=none" "-fmath-errno" "-ffp-contract=on" "-fno-rounding-math" "-mconstructor-aliases" "-funwind-tables=2" "-target-cpu" "generic-rv64" "-target-feature" "+i" "-target-feature" "+m" "-target-feature" "+a" "-target-feature" "+f" "-target-feature" "+d" "-target-feature" "+c" "-target-feature" "+b" "-target-feature" "+v" "-target-feature" "+zic64b" "-target-feature" "+zicbom" "-target-feature" "+zicbop" "-target-feature" "+zicboz" "-target-feature" "+ziccamoa" "-target-feature" "+ziccif" "-target-feature" "+zicclsm" "-target-feature" "+ziccrse" "-target-feature" "+zicntr" "-target-feature" "+zicsr" "-target-feature" "+zihintpause" "-target-feature" "+zihpm" "-target-feature" "+zmmul" "-target-feature" "+za64rs" "-target-feature" "+zaamo" "-target-feature" "+zalrsc" "-target-feature" "+zfhmin" "-target-feature" "+zca" "-target-feature" "+zcd" "-target-feature" "+zba" "-target-feature" "+zbb" "-target-feature" "+zbs" "-target-feature" "+zkt" "-target-feature" "+zve32f" "-target-feature" "+zve32x" "-target-feature" "+zve64d" "-target-feature" "+zve64f" "-target-feature" "+zve64x" "-target-feature" "+zvl128b" "-target-feature" "+zvl32b" "-target-feature" "+zvl64b" "-target-feature" "-e" "-target-feature" "-h" "-target-feature" "-q" "-target-feature" "-sdext" "-target-feature" "-sdtrig" "-target-feature" "-sha" "-target-feature" "-shcounterenw" "-target-feature" "-shgatpa" "-target-feature" "-shlcofideleg" "-target-feature" "-shtvala" "-target-feature" "-shvsatpa" "-target-feature" "-shvstvala" "-target-feature" "-shvstvecd" "-target-feature" "-smaia" "-target-feature" "-smcdeleg" "-target-feature" "-smcntrpmf" "-target-feature" "-smcsrind" "-target-feature" "-smctr" "-target-feature" "-smdbltrp" "-target-feature" "-smepmp" "-target-feature" "-smmpm" "-target-feature" "-smnpm" "-target-feature" "-smrnmi" "-target-feature" "-smstateen" "-target-feature" "-ssaia" "-target-feature" "-ssccfg" "-target-feature" "-ssccptr" "-target-feature" "-sscofpmf" "-target-feature" "-sscounterenw" "-target-feature" "-sscsrind" "-target-feature" "-ssctr" "-target-feature" "-ssdbltrp" "-target-feature" "-ssnpm" "-target-feature" "-sspm" "-target-feature" "-ssqosid" "-target-feature" "-ssstateen" "-target-feature" "-ssstrict" "-target-feature" "-sstc" "-target-feature" "-sstvala" "-target-feature" "-sstvecd" "-target-feature" "-ssu64xl" "-target-feature" "-supm" "-target-feature" "-svade" "-target-feature" "-svadu" "-target-feature" "-svbare" "-target-feature" "-svinval" "-target-feature" "-svnapot" "-target-feature" "-svpbmt" "-target-feature" "-svvptc" "-target-feature" "-xandesbfhcvt" "-target-feature" "-xandesperf" "-target-feature" "-xandesvbfhcvt" "-target-feature" "-xandesvdot" "-target-feature" "-xandesvpackfph" "-target-feature" "-xandesvsinth" "-target-feature" "-xandesvsintload" "-target-feature" "-xcvalu" "-target-feature" "-xcvbi" "-target-feature" "-xcvbitmanip" "-target-feature" "-xcvelw" "-target-feature" "-xcvmac" "-target-feature" "-xcvmem" "-target-feature" "-xcvsimd" "-target-feature" "-xmipscbop" "-target-feature" "-xmipscmov" "-target-feature" "-xmipsexectl" "-target-feature" "-xmipslsp" "-target-feature" "-xsfcease" "-target-feature" "-xsfmm128t" "-target-feature" "-xsfmm16t" "-target-feature" "-xsfmm32a16f" "-target-feature" "-xsfmm32a32f" "-target-feature" "-xsfmm32a8f" "-target-feature" "-xsfmm32a8i" "-target-feature" "-xsfmm32t" "-target-feature" "-xsfmm64a64f" "-target-feature" "-xsfmm64t" "-target-feature" "-xsfmmbase" "-target-feature" "-xsfvcp" "-target-feature" "-xsfvfbfexp16e" "-target-feature" "-xsfvfexp16e" "-target-feature" "-xsfvfexp32e" "-target-feature" "-xsfvfexpa" "-target-feature" "-xsfvfexpa64e" "-target-feature" "-xsfvfnrclipxfqf" "-target-feature" "-xsfvfwmaccqqq" "-target-feature" "-xsfvqmaccdod" "-target-feature" "-xsfvqmaccqoq" "-target-feature" "-xsifivecdiscarddlone" "-target-feature" "-xsifivecflushdlone" "-target-feature" "-xsmtvdot" "-target-feature" "-xtheadba" "-target-feature" "-xtheadbb" "-target-feature" "-xtheadbs" "-target-feature" "-xtheadcmo" "-target-feature" "-xtheadcondmov" "-target-feature" "-xtheadfmemidx" "-target-feature" "-xtheadmac" "-target-feature" "-xtheadmemidx" "-target-feature" "-xtheadmempair" "-target-feature" "-xtheadsync" "-target-feature" "-xtheadvdot" "-target-feature" "-xventanacondops" "-target-feature" "-xwchc" "-target-feature" "-za128rs" "-target-feature" "-zabha" "-target-feature" "-zacas" "-target-feature" "-zama16b" "-target-feature" "-zawrs" "-target-feature" "-zbc" "-target-feature" "-zbkb" "-target-feature" "-zbkc" "-target-feature" "-zbkx" "-target-feature" "-zcb" "-target-feature" "-zce" "-target-feature" "-zcf" "-target-feature" "-zclsd" "-target-feature" "-zcmop" "-target-feature" "-zcmp" "-target-feature" "-zcmt" "-target-feature" "-zdinx" "-target-feature" "-zfa" "-target-feature" "-zfbfmin" "-target-feature" "-zfh" "-target-feature" "-zfinx" "-target-feature" "-zhinx" "-target-feature" "-zhinxmin" "-target-feature" "-ziccamoc" "-target-feature" "-zicond" "-target-feature" "-zifencei" "-target-feature" "-zihintntl" "-target-feature" "-zilsd" "-target-feature" "-zimop" "-target-feature" "-zk" "-target-feature" "-zkn" "-target-feature" "-zknd" "-target-feature" "-zkne" "-target-feature" "-zknh" "-target-feature" "-zkr" "-target-feature" "-zks" "-target-feature" "-zksed" "-target-feature" "-zksh" "-target-feature" "-ztso" "-target-feature" "-zvbb" "-target-feature" "-zvbc" "-target-feature" "-zvfbfmin" "-target-feature" "-zvfbfwma" "-target-feature" "-zvfh" "-target-feature" "-zvfhmin" "-target-feature" "-zvkb" "-target-feature" "-zvkg" "-target-feature" "-zvkn" "-target-feature" "-zvknc" "-target-feature" "-zvkned" "-target-feature" "-zvkng" "-target-feature" "-zvknha" "-target-feature" "-zvknhb" "-target-feature" "-zvks" "-target-feature" "-zvksc" "-target-feature" "-zvksed" "-target-feature" "-zvksg" "-target-feature" "-zvksh" "-target-feature" "-zvkt" "-target-feature" "-zvl1024b" "-target-feature" "-zvl16384b" "-target-feature" "-zvl2048b" "-target-feature" "-zvl256b" "-target-feature" "-zvl32768b" "-target-feature" "-zvl4096b" "-target-feature" "-zvl512b" "-target-feature" "-zvl65536b" "-target-feature" "-zvl8192b" "-target-feature" "-experimental-p" "-target-feature" "-experimental-smpmpmt" "-target-feature" "-experimental-svukte" "-target-feature" "-experimental-xqccmp" "-target-feature" "-experimental-xqcia" "-target-feature" "-experimental-xqciac" "-target-feature" "-experimental-xqcibi" "-target-feature" "-experimental-xqcibm" "-target-feature" "-experimental-xqcicli" "-target-feature" "-experimental-xqcicm" "-target-feature" "-experimental-xqcics" "-target-feature" "-experimental-xqcicsr" "-target-feature" "-experimental-xqciint" "-target-feature" "-experimental-xqciio" "-target-feature" "-experimental-xqcilb" "-target-feature" "-experimental-xqcili" "-target-feature" "-experimental-xqcilia" "-target-feature" "-experimental-xqcilo" "-target-feature" "-experimental-xqcilsm" "-target-feature" "-experimental-xqcisim" "-target-feature" "-experimental-xqcisls" "-target-feature" "-experimental-xqcisync" "-target-feature" "-experimental-xrivosvisni" "-target-feature" "-experimental-xrivosvizip" "-target-feature" "-experimental-xsfmclic" "-target-feature" "-experimental-xsfsclic" "-target-feature" "-experimental-zalasr" "-target-feature" "-experimental-zibi" "-target-feature" "-experimental-zicfilp" "-target-feature" "-experimental-zicfiss" "-target-feature" "-experimental-zvbc32e" "-target-feature" "-experimental-zvfbfa" "-target-feature" "-experimental-zvfofp8min" "-target-feature" "-experimental-zvkgs" "-target-feature" "-experimental-zvqdotq" "-target-feature" "+relax" "-target-abi" "lp64d" "-debugger-tuning=gdb" "-fdebug-compilation-dir=/root" "-v" "-fcoverage-compilation-dir=/root" "-resource-dir" "/root/lnt-bpif3/llvm-project.lnt-compare-revs/build/lib/clang/22" "-D" "NDEBUG" "-internal-isystem" "/root/lnt-bpif3/llvm-project.lnt-compare-revs/build/lib/clang/22/include" "-internal-isystem" "/usr/local/include" "-internal-isystem" "/usr/lib/gcc-cross/riscv64-linux-gnu/14/../../../../riscv64-linux-gnu/include" "-internal-externc-isystem" "/usr/include/riscv64-linux-gnu" "-internal-externc-isystem" "/include" "-internal-externc-isystem" "/usr/include" "-ferror-limit" "19" "-fno-signed-char" "-fgnuc-version=4.2.1" "-fskip-odr-check-in-gmf" "-vectorize-loops" "-vectorize-slp" "-faddrsig" "-fdwarf2-cfi-asm" "-o" "-" "-x" "c" "/dev/null"
cc_version_number 22.0.0git
inferred_run_order 0e1cb2de90aafa1d5dbd46fc9e6c4e743700fa8b
no_errors True
Filter

bpif3-compare-revs-x60-sched-model__clang_DEV__riscv64 test results

Run Order Start Time Duration
Current 0e1cb2de90aafa1d5dbd46fc9e6c4e743700fa8b 2025-12-08T05:13:07 4:10:36
Previous 58e551c1912d6893b6a01c92d589e5cc84c8fcde 2025-12-08T09:24:05 4:03:39
Baseline 0e1cb2de90aafa1d5dbd46fc9e6c4e743700fa8b 2025-12-08T05:13:07 4:10:36


Tests Summary

Status Group # # (B)
Performance Regressions 498 0
Performance Improvements 335 0
Unchanged Tests 5147 5980
Total Tests 5980

Performance Regressions - code_size Δ Previous Current σ Δ (B) σ (B)
SingleSource/Benchmarks/Misc/flops-5 10.58% 586.000 648.000 - 0.00% -
SingleSource/Benchmarks/Misc/flops-8 10.51% 590.000 652.000 - 0.00% -
SingleSource/Benchmarks/Misc/flops-6 10.44% 594.000 656.000 - 0.00% -
MultiSource/Benchmarks/VersaBench/beamformer/beamformer 10.40% 9964.000 11000.000 - 0.00% -
SingleSource/Benchmarks/Polybench/linear-algebra/kernels/bicg/bicg 6.19% 1808.000 1920.000 - 0.00% -
SingleSource/Benchmarks/BenchmarkGame/n-body 4.94% 2872.000 3014.000 - 0.00% -
SingleSource/Benchmarks/Polybench/medley/nussinov/nussinov 4.93% 1662.000 1744.000 - 0.00% -
SingleSource/Benchmarks/Polybench/linear-algebra/solvers/trisolv/trisolv 4.70% 1064.000 1114.000 - 0.00% -
SingleSource/Benchmarks/Polybench/stencils/fdtd-2d/fdtd-2d 4.57% 4330.000 4528.000 - 0.00% -
SingleSource/Benchmarks/Polybench/datamining/covariance/covariance 4.36% 1284.000 1340.000 - 0.00% -
SingleSource/Benchmarks/Polybench/linear-algebra/blas/gesummv/gesummv 4.06% 1428.000 1486.000 - 0.00% -
SingleSource/Benchmarks/Polybench/stencils/jacobi-1d/jacobi-1d 4.01% 1844.000 1918.000 - 0.00% -
SingleSource/Benchmarks/Polybench/linear-algebra/kernels/atax/atax 3.93% 1424.000 1480.000 - 0.00% -
MultiSource/Benchmarks/Trimaran/enc-3des/enc-3des 3.82% 12668.000 13152.000 - 0.00% -
MultiSource/Benchmarks/MiBench/security-rijndael/security-rijndael 3.75% 6714.000 6966.000 - 0.00% -
MultiSource/Benchmarks/DOE-ProxyApps-C++/miniFE/miniFE 3.69% 58048.000 60192.000 - 0.00% -
SingleSource/Benchmarks/Polybench/linear-algebra/kernels/mvt/mvt 3.57% 2688.000 2784.000 - 0.00% -
SingleSource/Benchmarks/Polybench/stencils/seidel-2d/seidel-2d 3.47% 1556.000 1610.000 - 0.00% -
SingleSource/Benchmarks/Polybench/datamining/correlation/correlation 3.41% 1644.000 1700.000 - 0.00% -
MultiSource/Benchmarks/Trimaran/enc-md5/enc-md5 3.37% 4150.000 4290.000 - 0.00% -
SingleSource/Benchmarks/Misc/flops 3.34% 4192.000 4332.000 - 0.00% -
SingleSource/Benchmarks/Misc/revertBits 3.25% 984.000 1016.000 - 0.00% -
MultiSource/Benchmarks/FreeBench/pifft/pifft 3.23% 36754.000 37942.000 - 0.00% -
SingleSource/Benchmarks/Polybench/linear-algebra/blas/trmm/trmm 3.18% 1258.000 1298.000 - 0.00% -
SingleSource/Benchmarks/Polybench/medley/floyd-warshall/floyd-warshall 3.14% 1782.000 1838.000 - 0.00% -
SingleSource/Benchmarks/Polybench/linear-algebra/solvers/lu/lu 3.14% 1912.000 1972.000 - 0.00% -
SingleSource/Benchmarks/Polybench/linear-algebra/solvers/cholesky/cholesky 3.02% 2052.000 2114.000 - 0.00% -
SingleSource/Benchmarks/Polybench/stencils/heat-3d/heat-3d 3.01% 2128.000 2192.000 - 0.00% -
SingleSource/Benchmarks/Polybench/linear-algebra/blas/symm/symm 2.60% 1924.000 1974.000 - 0.00% -
SingleSource/Benchmarks/Polybench/stencils/adi/adi 2.58% 1936.000 1986.000 - 0.00% -
MultiSource/Benchmarks/Rodinia/srad/srad 2.57% 3896.000 3996.000 - 0.00% -
SingleSource/Benchmarks/Stanford/RealMM 2.36% 1524.000 1560.000 - 0.00% -
SingleSource/Benchmarks/Polybench/linear-algebra/kernels/doitgen/doitgen 2.21% 2258.000 2308.000 - 0.00% -
SingleSource/Benchmarks/Misc/salsa20 2.10% 1050.000 1072.000 - 0.00% -
SingleSource/Benchmarks/Polybench/linear-algebra/blas/syrk/syrk 1.80% 1884.000 1918.000 - 0.00% -
SingleSource/Benchmarks/Polybench/stencils/jacobi-2d/jacobi-2d 1.73% 2666.000 2712.000 - 0.00% -
MultiSource/Applications/aha/aha 1.65% 3146.000 3198.000 - 0.00% -
SingleSource/Benchmarks/Polybench/linear-algebra/blas/syr2k/syr2k 1.64% 2318.000 2356.000 - 0.00% -
SingleSource/Benchmarks/Stanford/Queens 1.62% 988.000 1004.000 - 0.00% -
SingleSource/Benchmarks/Stanford/Towers 1.53% 1180.000 1198.000 - 0.00% -
MultiSource/Benchmarks/BitBench/drop3/drop3 1.46% 1098.000 1114.000 - 0.00% -
SingleSource/Benchmarks/Polybench/medley/deriche/deriche 1.41% 3256.000 3302.000 - 0.00% -
SingleSource/Benchmarks/Stanford/Quicksort 1.31% 612.000 620.000 - 0.00% -
SingleSource/Benchmarks/Linpack/linpack-pc 1.29% 7454.000 7550.000 - 0.00% -
MultiSource/Benchmarks/McCat/04-bisect/bisect 1.26% 1582.000 1602.000 - 0.00% -
SingleSource/Benchmarks/Shootout-C++/Shootout-C++-matrix 1.18% 3728.000 3772.000 - 0.00% -
MultiSource/Benchmarks/Rodinia/backprop/backprop 1.13% 8830.000 8930.000 - 0.00% -
MultiSource/Benchmarks/MiBench/automotive-susan/automotive-susan 1.13% 15560.000 15736.000 - 0.00% -
External/SPEC/CFP2017rate/538.imagick_r/538.imagick_r 1.12% 928758.000 939138.000 - 0.00% -
MultiSource/Benchmarks/Ptrdist/anagram/anagram 1.09% 4606.000 4656.000 - 0.00% -
MultiSource/Benchmarks/Prolangs-C/gnugo/gnugo 1.02% 19128.000 19324.000 - 0.00% -

Performance Regressions - execution_time Δ Previous Current σ Δ (B) σ (B)
MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_HYDRO_2D_RAW/44217 236.66% 31197.401 105029.018 - 0.00% -
MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_HYDRO_2D_RAW/5001 210.94% 3469.796 10789.124 - 0.00% -
MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_PIC_1D_RAW/44217 152.62% 6001.153 15160.259 - 0.00% -
MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda.test:BM_INT_PREDICT_LAMBDA/44217 135.75% 8339.562 19660.889 - 0.00% -
MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_INT_PREDICT_RAW/44217 135.48% 8355.328 19675.317 - 0.00% -
MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_INT_PREDICT_RAW/5001 121.64% 876.581 1942.895 - 0.00% -
MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda.test:BM_INT_PREDICT_LAMBDA/5001 120.31% 919.314 2025.294 - 0.00% -
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecInLoopWithVW16From_uint64_t_To_uint32_t_ 101.06% 18990.380 38182.912 - 0.00% -
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecInLoopWithVW16From_uint64_t_To_uint8_t_ 95.01% 19022.232 37094.350 - 0.00% -
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecInLoopWithVW16From_uint64_t_To_uint16_t_ 91.90% 20629.776 39588.288 - 0.00% -
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW4BigLoopTC128 87.62% 964.100 1808.861 - 0.00% -
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW4BigLoopTC64 85.83% 495.090 920.033 - 0.00% -
MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_DIFF_PREDICT_RAW/44217 75.01% 14512.682 25399.187 - 0.00% -
MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda.test:BM_DIFF_PREDICT_LAMBDA/44217 73.10% 14526.194 25144.537 - 0.00% -
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW4BigLoopTC32 71.68% 267.203 458.733 - 0.00% -
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecWithAddInLoopWithVW16From_uint64_t_To_uint32_t_ 70.85% 22504.374 38448.267 - 0.00% -
SingleSource/Benchmarks/Adobe-C++/loop_unroll 67.38% 2.463 4.122 - 0.00% -
MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_FIRST_DIFF_RAW/44217 66.57% 96.995 161.562 - 0.00% -
MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_DIFF_PREDICT_RAW/5001 66.40% 1614.084 2685.832 - 0.00% -
MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda.test:BM_DIFF_PREDICT_LAMBDA/5001 66.21% 1595.945 2652.634 - 0.00% -
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW4BigLoopTC16 65.70% 140.188 232.290 - 0.00% -
MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda.test:BM_FIRST_DIFF_LAMBDA/44217 64.44% 96.930 159.393 - 0.00% -
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecWithAddInLoopWithVW16From_uint64_t_To_uint8_t_ 49.39% 20320.632 30357.854 - 0.00% -
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecWithAddInLoopWithVW16From_uint64_t_To_uint16_t_ 48.62% 19942.718 29637.872 - 0.00% -
MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda.test:BM_PIC_2D_LAMBDA/5001 44.52% 903.637 1305.946 - 0.00% -
MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda.test:BM_PIC_2D_LAMBDA/44217 41.81% 8975.357 12727.964 - 0.00% -
MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_PIC_2D_RAW/44217 39.55% 9013.505 12578.137 - 0.00% -
MicroBenchmarks/MemFunctions/MemFunctions.test:BM_MemCmp<4, EqZero, None> 38.87% 11540.078 16025.244 - 0.00% -
MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda.test:BM_FIRST_SUM_LAMBDA/44217 37.36% 133.110 182.840 - 0.00% -
MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_PIC_2D_RAW/5001 35.78% 885.115 1201.801 - 0.00% -
MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_FIRST_SUM_RAW/44217 30.25% 132.219 172.218 - 0.00% -
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecInLoopWithVW16From_uint32_t_To_uint16_t_ 29.35% 8989.037 11626.925 - 0.00% -
MultiSource/Benchmarks/Fhourstones/fhourstones 27.62% 8.527 10.882 - 0.00% -
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecWithAddInLoopWithVW8From_uint64_t_To_uint8_t_ 26.09% 21111.229 26618.536 - 0.00% -
MultiSource/Benchmarks/Trimaran/enc-pc1/enc-pc1 25.29% 0.882 1.105 - 0.00% -
MicroBenchmarks/LCALS/SubsetBRawLoops/lcalsBRaw.test:BM_INIT3_RAW/5001 24.49% 33.376 41.551 - 0.00% -
MicroBenchmarks/ImageProcessing/Interpolation/Interpolation.test:BENCHMARK_BICUBIC_INTERPOLATION/64 23.93% 5057.401 6267.862 - 0.00% -
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW4BigLoopTC8 23.92% 145.006 179.690 - 0.00% -
MicroBenchmarks/ImageProcessing/Interpolation/Interpolation.test:BENCHMARK_BICUBIC_INTERPOLATION/16 23.86% 229.084 283.748 - 0.00% -
MicroBenchmarks/ImageProcessing/Interpolation/Interpolation.test:BENCHMARK_BICUBIC_INTERPOLATION/32 23.86% 1143.266 1416.071 - 0.00% -
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW4BigLoopTC127 23.76% 2262.622 2800.223 - 0.00% -
MicroBenchmarks/ImageProcessing/Interpolation/Interpolation.test:BENCHMARK_BICUBIC_INTERPOLATION/128 23.74% 21507.066 26612.856 - 0.00% -
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecInLoopWithVW16From_uint16_t_To_uint8_t_ 23.73% 3079.920 3810.779 - 0.00% -
MicroBenchmarks/ImageProcessing/Interpolation/Interpolation.test:BENCHMARK_BICUBIC_INTERPOLATION/256 23.64% 87963.823 108754.750 - 0.00% -
MicroBenchmarks/LCALS/SubsetARawLoops/lcalsARaw.test:BM_PRESSURE_CALC_RAW/44217 23.52% 420.384 519.241 - 0.00% -
MicroBenchmarks/MemFunctions/MemFunctions.test:BM_MemCmp<2, EqZero, None> 23.03% 16670.168 20510.022 - 0.00% -
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecWithAddInLoopWithVW8From_uint64_t_To_uint16_t_ 22.67% 20751.691 25456.784 - 0.00% -
MicroBenchmarks/MemFunctions/MemFunctions.test:BM_MemCmp<4, EqZero, Mid> 22.21% 11540.302 14102.946 - 0.00% -
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW1BigLoopWithReductionTC128 22.06% 1095.242 1336.804 - 0.00% -
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW1BigLoopWithReductionTC64 21.84% 554.715 675.889 - 0.00% -
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW1BigLoopWithReductionTC127 21.57% 1094.017 1329.952 - 0.00% -
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW1BigLoopWithReductionTC32 21.53% 284.227 345.418 - 0.00% -
SingleSource/Benchmarks/Misc/himenobmtxpa 21.41% 8.400 10.199 - 0.00% -
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW1BigLoopWithReductionTC16 20.94% 149.009 180.209 - 0.00% -
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW1BigLoopWithReductionTC63 20.91% 553.171 668.829 - 0.00% -
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecInLoopWithVW8From_uint32_t_To_uint64_t_ 20.10% 16341.574 19625.761 - 0.00% -
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecWithAddInLoopWithVW16From_uint32_t_To_uint16_t_ 19.78% 11188.815 13402.118 - 0.00% -
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW1BigLoopWithReductionTC31 19.69% 282.854 338.536 - 0.00% -
MicroBenchmarks/ImageProcessing/Interpolation/Interpolation.test:BENCHMARK_BILINEAR_INTERPOLATION/128 19.65% 6722.657 8043.830 - 0.00% -
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW1BigLoopWithReductionTC8 19.44% 81.730 97.617 - 0.00% -
MicroBenchmarks/ImageProcessing/Interpolation/Interpolation.test:BENCHMARK_BILINEAR_INTERPOLATION/256 19.39% 26851.285 32057.543 - 0.00% -
MicroBenchmarks/LCALS/SubsetALambdaLoops/lcalsALambda.test:BM_PRESSURE_CALC_LAMBDA/44217 19.18% 427.136 509.043 - 0.00% -
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecInLoopWithVW16From_uint32_t_To_uint8_t_ 19.12% 9397.592 11194.264 - 0.00% -
MicroBenchmarks/ImageProcessing/Interpolation/Interpolation.test:BENCHMARK_BILINEAR_INTERPOLATION/32 19.11% 405.141 482.548 - 0.00% -
MicroBenchmarks/ImageProcessing/Interpolation/Interpolation.test:BENCHMARK_BILINEAR_INTERPOLATION/64 19.00% 1642.673 1954.856 - 0.00% -
