Fields

hardware Linux bananapif3-16gb 6.6.75-current-spacemit #1 SMP PREEMPT_DYNAMIC Sat Feb 1 20:15:25 UTC 2025 riscv64 riscv64 riscv64 GNU/Linux
os Linux 6.6.75-current-spacemit

Parameters

Fields

NameValue

Parameters

NameValue
cc1_exec_hash af2f5cd3f60b348239e36bb4bd3c6bffbd6dca6e
cc_as_version Clang built in.
cc_build DEV
cc_dumpmachine riscv64-unknown-linux-gnu
cc_exec_hash af2f5cd3f60b348239e36bb4bd3c6bffbd6dca6e
cc_ld_version clang: warning: argument unused during compilation: '-dynamiclib' [-Wunused-command-line-argument]
GNU ld (GNU Binutils for Debian) 2.44
/usr/bin/riscv64-linux-gnu-ld: /usr/lib/gcc-cross/riscv64-linux-gnu/14/../../../../riscv64-linux-gnu/lib/Scrt1.o: in function `_start':
(.text+0x6): undefined reference to `main'
clang: error: linker command failed with exit code 1 (use -v to see invocation)
cc_name clang
cc_src_branch git@github.com:llvm/llvm-project.git
cc_src_revision 58e551c1912d6893b6a01c92d589e5cc84c8fcde
cc_target riscv64-unknown-linux-gnu
cc_version clang version 22.0.0git (git@github.com:llvm/llvm-project.git 58e551c1912d6893b6a01c92d589e5cc84c8fcde)
Target: riscv64-unknown-linux-gnu
Thread model: posix
InstalledDir: /root/lnt-bpif3/llvm-project.lnt-compare-revs/build/bin
Found candidate GCC installation: /usr/lib/gcc-cross/riscv64-linux-gnu/13
Found candidate GCC installation: /usr/lib/gcc-cross/riscv64-linux-gnu/14
Selected GCC installation: /usr/lib/gcc-cross/riscv64-linux-gnu/14
(in-process)
"/root/lnt-bpif3/llvm-project.lnt-compare-revs/build/bin/clang-20" "-cc1" "-triple" "riscv64-unknown-linux-gnu" "-O3" "-E" "-disable-free" "-clear-ast-before-backend" "-disable-llvm-verifier" "-discard-value-names" "-main-file-name" "null" "-mrelocation-model" "pic" "-pic-level" "2" "-pic-is-pie" "-mframe-pointer=none" "-fmath-errno" "-ffp-contract=on" "-fno-rounding-math" "-mconstructor-aliases" "-funwind-tables=2" "-target-cpu" "generic-rv64" "-target-feature" "+i" "-target-feature" "+m" "-target-feature" "+a" "-target-feature" "+f" "-target-feature" "+d" "-target-feature" "+c" "-target-feature" "+b" "-target-feature" "+v" "-target-feature" "+zic64b" "-target-feature" "+zicbom" "-target-feature" "+zicbop" "-target-feature" "+zicboz" "-target-feature" "+ziccamoa" "-target-feature" "+ziccif" "-target-feature" "+zicclsm" "-target-feature" "+ziccrse" "-target-feature" "+zicntr" "-target-feature" "+zicsr" "-target-feature" "+zihintpause" "-target-feature" "+zihpm" "-target-feature" "+zmmul" "-target-feature" "+za64rs" "-target-feature" "+zaamo" "-target-feature" "+zalrsc" "-target-feature" "+zfhmin" "-target-feature" "+zca" "-target-feature" "+zcd" "-target-feature" "+zba" "-target-feature" "+zbb" "-target-feature" "+zbs" "-target-feature" "+zkt" "-target-feature" "+zve32f" "-target-feature" "+zve32x" "-target-feature" "+zve64d" "-target-feature" "+zve64f" "-target-feature" "+zve64x" "-target-feature" "+zvl128b" "-target-feature" "+zvl32b" "-target-feature" "+zvl64b" "-target-feature" "-e" "-target-feature" "-h" "-target-feature" "-q" "-target-feature" "-sdext" "-target-feature" "-sdtrig" "-target-feature" "-sha" "-target-feature" "-shcounterenw" "-target-feature" "-shgatpa" "-target-feature" "-shlcofideleg" "-target-feature" "-shtvala" "-target-feature" "-shvsatpa" "-target-feature" "-shvstvala" "-target-feature" "-shvstvecd" "-target-feature" "-smaia" "-target-feature" "-smcdeleg" "-target-feature" "-smcntrpmf" "-target-feature" "-smcsrind" "-target-feature" "-smctr" "-target-feature" "-smdbltrp" "-target-feature" "-smepmp" "-target-feature" "-smmpm" "-target-feature" "-smnpm" "-target-feature" "-smrnmi" "-target-feature" "-smstateen" "-target-feature" "-ssaia" "-target-feature" "-ssccfg" "-target-feature" "-ssccptr" "-target-feature" "-sscofpmf" "-target-feature" "-sscounterenw" "-target-feature" "-sscsrind" "-target-feature" "-ssctr" "-target-feature" "-ssdbltrp" "-target-feature" "-ssnpm" "-target-feature" "-sspm" "-target-feature" "-ssqosid" "-target-feature" "-ssstateen" "-target-feature" "-ssstrict" "-target-feature" "-sstc" "-target-feature" "-sstvala" "-target-feature" "-sstvecd" "-target-feature" "-ssu64xl" "-target-feature" "-supm" "-target-feature" "-svade" "-target-feature" "-svadu" "-target-feature" "-svbare" "-target-feature" "-svinval" "-target-feature" "-svnapot" "-target-feature" "-svpbmt" "-target-feature" "-svvptc" "-target-feature" "-xandesbfhcvt" "-target-feature" "-xandesperf" "-target-feature" "-xandesvbfhcvt" "-target-feature" "-xandesvdot" "-target-feature" "-xandesvpackfph" "-target-feature" "-xandesvsinth" "-target-feature" "-xandesvsintload" "-target-feature" "-xcvalu" "-target-feature" "-xcvbi" "-target-feature" "-xcvbitmanip" "-target-feature" "-xcvelw" "-target-feature" "-xcvmac" "-target-feature" "-xcvmem" "-target-feature" "-xcvsimd" "-target-feature" "-xmipscbop" "-target-feature" "-xmipscmov" "-target-feature" "-xmipsexectl" "-target-feature" "-xmipslsp" "-target-feature" "-xsfcease" "-target-feature" "-xsfmm128t" "-target-feature" "-xsfmm16t" "-target-feature" "-xsfmm32a16f" "-target-feature" "-xsfmm32a32f" "-target-feature" "-xsfmm32a8f" "-target-feature" "-xsfmm32a8i" "-target-feature" "-xsfmm32t" "-target-feature" "-xsfmm64a64f" "-target-feature" "-xsfmm64t" "-target-feature" "-xsfmmbase" "-target-feature" "-xsfvcp" "-target-feature" "-xsfvfbfexp16e" "-target-feature" "-xsfvfexp16e" "-target-feature" "-xsfvfexp32e" "-target-feature" "-xsfvfexpa" "-target-feature" "-xsfvfexpa64e" "-target-feature" "-xsfvfnrclipxfqf" "-target-feature" "-xsfvfwmaccqqq" "-target-feature" "-xsfvqmaccdod" "-target-feature" "-xsfvqmaccqoq" "-target-feature" "-xsifivecdiscarddlone" "-target-feature" "-xsifivecflushdlone" "-target-feature" "-xsmtvdot" "-target-feature" "-xtheadba" "-target-feature" "-xtheadbb" "-target-feature" "-xtheadbs" "-target-feature" "-xtheadcmo" "-target-feature" "-xtheadcondmov" "-target-feature" "-xtheadfmemidx" "-target-feature" "-xtheadmac" "-target-feature" "-xtheadmemidx" "-target-feature" "-xtheadmempair" "-target-feature" "-xtheadsync" "-target-feature" "-xtheadvdot" "-target-feature" "-xventanacondops" "-target-feature" "-xwchc" "-target-feature" "-za128rs" "-target-feature" "-zabha" "-target-feature" "-zacas" "-target-feature" "-zama16b" "-target-feature" "-zawrs" "-target-feature" "-zbc" "-target-feature" "-zbkb" "-target-feature" "-zbkc" "-target-feature" "-zbkx" "-target-feature" "-zcb" "-target-feature" "-zce" "-target-feature" "-zcf" "-target-feature" "-zclsd" "-target-feature" "-zcmop" "-target-feature" "-zcmp" "-target-feature" "-zcmt" "-target-feature" "-zdinx" "-target-feature" "-zfa" "-target-feature" "-zfbfmin" "-target-feature" "-zfh" "-target-feature" "-zfinx" "-target-feature" "-zhinx" "-target-feature" "-zhinxmin" "-target-feature" "-ziccamoc" "-target-feature" "-zicond" "-target-feature" "-zifencei" "-target-feature" "-zihintntl" "-target-feature" "-zilsd" "-target-feature" "-zimop" "-target-feature" "-zk" "-target-feature" "-zkn" "-target-feature" "-zknd" "-target-feature" "-zkne" "-target-feature" "-zknh" "-target-feature" "-zkr" "-target-feature" "-zks" "-target-feature" "-zksed" "-target-feature" "-zksh" "-target-feature" "-ztso" "-target-feature" "-zvbb" "-target-feature" "-zvbc" "-target-feature" "-zvfbfmin" "-target-feature" "-zvfbfwma" "-target-feature" "-zvfh" "-target-feature" "-zvfhmin" "-target-feature" "-zvkb" "-target-feature" "-zvkg" "-target-feature" "-zvkn" "-target-feature" "-zvknc" "-target-feature" "-zvkned" "-target-feature" "-zvkng" "-target-feature" "-zvknha" "-target-feature" "-zvknhb" "-target-feature" "-zvks" "-target-feature" "-zvksc" "-target-feature" "-zvksed" "-target-feature" "-zvksg" "-target-feature" "-zvksh" "-target-feature" "-zvkt" "-target-feature" "-zvl1024b" "-target-feature" "-zvl16384b" "-target-feature" "-zvl2048b" "-target-feature" "-zvl256b" "-target-feature" "-zvl32768b" "-target-feature" "-zvl4096b" "-target-feature" "-zvl512b" "-target-feature" "-zvl65536b" "-target-feature" "-zvl8192b" "-target-feature" "-experimental-p" "-target-feature" "-experimental-smpmpmt" "-target-feature" "-experimental-svukte" "-target-feature" "-experimental-xqccmp" "-target-feature" "-experimental-xqcia" "-target-feature" "-experimental-xqciac" "-target-feature" "-experimental-xqcibi" "-target-feature" "-experimental-xqcibm" "-target-feature" "-experimental-xqcicli" "-target-feature" "-experimental-xqcicm" "-target-feature" "-experimental-xqcics" "-target-feature" "-experimental-xqcicsr" "-target-feature" "-experimental-xqciint" "-target-feature" "-experimental-xqciio" "-target-feature" "-experimental-xqcilb" "-target-feature" "-experimental-xqcili" "-target-feature" "-experimental-xqcilia" "-target-feature" "-experimental-xqcilo" "-target-feature" "-experimental-xqcilsm" "-target-feature" "-experimental-xqcisim" "-target-feature" "-experimental-xqcisls" "-target-feature" "-experimental-xqcisync" "-target-feature" "-experimental-xrivosvisni" "-target-feature" "-experimental-xrivosvizip" "-target-feature" "-experimental-xsfmclic" "-target-feature" "-experimental-xsfsclic" "-target-feature" "-experimental-zalasr" "-target-feature" "-experimental-zibi" "-target-feature" "-experimental-zicfilp" "-target-feature" "-experimental-zicfiss" "-target-feature" "-experimental-zvbc32e" "-target-feature" "-experimental-zvfbfa" "-target-feature" "-experimental-zvfofp8min" "-target-feature" "-experimental-zvkgs" "-target-feature" "-experimental-zvqdotq" "-target-feature" "+relax" "-target-abi" "lp64d" "-debugger-tuning=gdb" "-fdebug-compilation-dir=/root" "-v" "-fcoverage-compilation-dir=/root" "-resource-dir" "/root/lnt-bpif3/llvm-project.lnt-compare-revs/build/lib/clang/22" "-D" "NDEBUG" "-internal-isystem" "/root/lnt-bpif3/llvm-project.lnt-compare-revs/build/lib/clang/22/include" "-internal-isystem" "/usr/local/include" "-internal-isystem" "/usr/lib/gcc-cross/riscv64-linux-gnu/14/../../../../riscv64-linux-gnu/include" "-internal-externc-isystem" "/usr/include/riscv64-linux-gnu" "-internal-externc-isystem" "/include" "-internal-externc-isystem" "/usr/include" "-ferror-limit" "19" "-fno-signed-char" "-fgnuc-version=4.2.1" "-fskip-odr-check-in-gmf" "-vectorize-loops" "-vectorize-slp" "-faddrsig" "-fdwarf2-cfi-asm" "-o" "-" "-x" "c" "/dev/null"
cc_version_number 22.0.0git
inferred_run_order 58e551c1912d6893b6a01c92d589e5cc84c8fcde
no_errors True
Filter

bpif3-compare-revs-x60-sched-model__clang_DEV__riscv64 test results

Run Order Start Time Duration
Current 58e551c1912d6893b6a01c92d589e5cc84c8fcde 2025-12-08T09:24:05 4:03:39
Previous 0e1cb2de90aafa1d5dbd46fc9e6c4e743700fa8b 2025-12-08T05:13:07 4:10:36
No Baseline Run


Tests Summary

Status Group #
Performance Regressions 335
Performance Improvements 498
Unchanged Tests 5147
Total Tests 5980

Performance Regressions - code_size Δ Previous Current σ
MultiSource/Benchmarks/MiBench/automotive-bitcount/automotive-bitcount 4.06% 2412.000 2510.000 -
MultiSource/Benchmarks/TSVC/Searching-dbl/Searching-dbl 3.86% 27840.000 28914.000 -
MultiSource/Benchmarks/Trimaran/enc-pc1/enc-pc1 3.86% 1452.000 1508.000 -
MultiSource/Benchmarks/TSVC/StatementReordering-dbl/StatementReordering-dbl 3.85% 28134.000 29218.000 -
MultiSource/Benchmarks/TSVC/Recurrences-dbl/Recurrences-dbl 3.84% 28034.000 29110.000 -
MultiSource/Benchmarks/TSVC/Packing-dbl/Packing-dbl 3.82% 28046.000 29118.000 -
MultiSource/Benchmarks/TSVC/LoopRerolling-dbl/LoopRerolling-dbl 3.79% 28260.000 29332.000 -
MultiSource/Benchmarks/TSVC/NodeSplitting-dbl/NodeSplitting-dbl 3.77% 28840.000 29928.000 -
MultiSource/Benchmarks/TSVC/Symbolics-dbl/Symbolics-dbl 3.76% 28534.000 29606.000 -
MultiSource/Benchmarks/TSVC/IndirectAddressing-dbl/IndirectAddressing-dbl 3.74% 28646.000 29718.000 -
MultiSource/Benchmarks/TSVC/Equivalencing-dbl/Equivalencing-dbl 3.71% 28860.000 29932.000 -
MultiSource/Benchmarks/TSVC/CrossingThresholds-dbl/CrossingThresholds-dbl 3.69% 29204.000 30282.000 -
MultiSource/Benchmarks/TSVC/GlobalDataFlow-dbl/GlobalDataFlow-dbl 3.65% 29618.000 30698.000 -
MultiSource/Benchmarks/TSVC/InductionVariable-dbl/InductionVariable-dbl 3.62% 29616.000 30688.000 -
MultiSource/Benchmarks/TSVC/Reductions-dbl/Reductions-dbl 3.60% 29792.000 30866.000 -
MultiSource/Benchmarks/TSVC/ControlLoops-dbl/ControlLoops-dbl 3.60% 29756.000 30826.000 -
MultiSource/Benchmarks/TSVC/LoopRestructuring-dbl/LoopRestructuring-dbl 3.58% 29966.000 31040.000 -
MultiSource/Benchmarks/TSVC/LinearDependence-dbl/LinearDependence-dbl 3.46% 30420.000 31474.000 -
MultiSource/Benchmarks/TSVC/Expansion-dbl/Expansion-dbl 3.46% 30730.000 31792.000 -
MultiSource/Benchmarks/TSVC/ControlFlow-dbl/ControlFlow-dbl 3.32% 32908.000 34000.000 -
SingleSource/Benchmarks/Shootout/Shootout-ary3 2.39% 418.000 428.000 -
MultiSource/Benchmarks/McCat/18-imp/imp 1.88% 7876.000 8024.000 -
MultiSource/Benchmarks/MiBench/security-sha/security-sha 1.64% 1710.000 1738.000 -
SingleSource/Benchmarks/Shootout/Shootout-sieve 1.47% 408.000 414.000 -
MultiSource/Benchmarks/McCat/12-IOtest/iotest 1.41% 992.000 1006.000 -
MultiSource/Benchmarks/TSVC/StatementReordering-flt/StatementReordering-flt 1.36% 29492.000 29894.000 -
MultiSource/Benchmarks/TSVC/Searching-flt/Searching-flt 1.34% 29180.000 29572.000 -
MultiSource/Benchmarks/TSVC/Recurrences-flt/Recurrences-flt 1.34% 29410.000 29804.000 -
MultiSource/Benchmarks/TSVC/NodeSplitting-flt/NodeSplitting-flt 1.34% 30200.000 30604.000 -
SingleSource/Benchmarks/Polybench/linear-algebra/solvers/gramschmidt/gramschmidt 1.34% 1796.000 1820.000 -
MultiSource/Benchmarks/TSVC/Packing-flt/Packing-flt 1.33% 29410.000 29800.000 -
MultiSource/Benchmarks/TSVC/LoopRerolling-flt/LoopRerolling-flt 1.32% 29632.000 30022.000 -
MultiSource/Benchmarks/TSVC/Symbolics-flt/Symbolics-flt 1.30% 29898.000 30288.000 -
MultiSource/Benchmarks/TSVC/IndirectAddressing-flt/IndirectAddressing-flt 1.30% 30056.000 30448.000 -
MultiSource/Benchmarks/TSVC/Equivalencing-flt/Equivalencing-flt 1.29% 30220.000 30610.000 -
MultiSource/Benchmarks/TSVC/InductionVariable-flt/InductionVariable-flt 1.28% 30996.000 31392.000 -
MultiSource/Benchmarks/TSVC/CrossingThresholds-flt/CrossingThresholds-flt 1.27% 30620.000 31008.000 -
MultiSource/Benchmarks/TSVC/GlobalDataFlow-flt/GlobalDataFlow-flt 1.27% 30988.000 31380.000 -
MultiSource/Benchmarks/TSVC/ControlLoops-flt/ControlLoops-flt 1.26% 31122.000 31514.000 -
MultiSource/Benchmarks/TSVC/Reductions-flt/Reductions-flt 1.26% 31202.000 31594.000 -
MultiSource/Benchmarks/TSVC/LoopRestructuring-flt/LoopRestructuring-flt 1.25% 31322.000 31714.000 -
SingleSource/Benchmarks/BenchmarkGame/puzzle 1.20% 1336.000 1352.000 -
MultiSource/Benchmarks/TSVC/LinearDependence-flt/LinearDependence-flt 1.19% 31868.000 32248.000 -
MultiSource/Benchmarks/TSVC/Expansion-flt/Expansion-flt 1.19% 32140.000 32522.000 -
MultiSource/Benchmarks/TSVC/ControlFlow-flt/ControlFlow-flt 1.16% 34488.000 34888.000 -
SingleSource/Benchmarks/McGill/misr 1.02% 1176.000 1188.000 -
SingleSource/Benchmarks/BenchmarkGame/recursive 1.01% 792.000 800.000 -

Performance Regressions - execution_time Δ Previous Current σ
MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda.test:BM_PIC_1D_LAMBDA/44217 200.03% 4005.250 12017.035 -
MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda.test:BM_HYDRO_2D_LAMBDA/44217 130.81% 27687.961 63907.049 -
MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda.test:BM_HYDRO_2D_LAMBDA/5001 118.94% 3162.050 6922.993 -
MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda.test:BM_DISC_ORD_LAMBDA/44217 90.62% 6133.668 11692.283 -
MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda.test:BM_DISC_ORD_LAMBDA/5001 55.79% 561.700 875.063 -
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecWithAddInLoopWithVW16From_uint8_t_To_uint64_t_ 40.89% 22741.309 32039.635 -
SingleSource/Benchmarks/Shootout/Shootout-sieve 36.50% 13.963 19.059 -
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecWithAddInLoopWithVW16From_uint16_t_To_uint64_t_ 35.63% 23706.007 32152.767 -
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecWithAddInLoopWithVW16From_uint32_t_To_uint64_t_ 33.52% 25269.972 33740.519 -
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW4BigLoopWithReductionTC1 33.34% 22.525 30.035 -
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW4LoopWithReductionTC7 26.98% 23.161 29.409 -
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW4BigLoopWithReductionTC2 25.01% 32.535 40.671 -
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW4BigLoopWithReductionTC3 20.59% 42.554 51.314 -
MicroBenchmarks/SLPVectorization/SLPVectorizationBenchmarks.test:benchmark_multiply_accumulate_no_runtime_checks_needed<3, double> 20.00% 12.514 15.017 -
MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda.test:BM_IMP_HYDRO_2D_LAMBDA/44217 18.87% 16578.325 19707.138 -
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW4LoopWithReductionTC15 18.05% 38.166 45.054 -
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW4BigLoopWithReductionTC4 17.86% 52.562 61.947 -
MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda.test:BM_PIC_1D_LAMBDA/5001 17.44% 342.378 402.073 -
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecInLoopWithVW8From_uint8_t_To_uint16_t_ 17.18% 4538.270 5317.845 -
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchVecWithRuntimeChecks4PointersAllDisjointDecreasing/1000 16.59% 3771638.656 4397217.226 -
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchVecWithRuntimeChecks4PointersAllDisjointIncreasing/1000 16.57% 3771787.392 4396905.648 -
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW4BigLoopWithReductionTC128 16.39% 603.937 702.928 -
MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda.test:BM_IMP_HYDRO_2D_LAMBDA/5001 16.38% 1879.439 2187.220 -
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW1BigLoopWithReductionTC128 16.37% 603.960 702.826 -
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchVecWithRuntimeChecks4PointersAllDisjointIncreasing/32 16.13% 128972.201 149777.655 -
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchVecWithRuntimeChecks4PointersAllDisjointDecreasing/32 16.08% 128979.278 149713.936 -
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW1BigLoopWithReductionTC127 15.88% 618.411 716.591 -
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW4BigLoopWithReductionTC127 15.77% 618.961 716.583 -
MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda.test:BM_IMP_HYDRO_2D_LAMBDA/171 15.69% 61.511 71.159 -
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW1BigLoopWithReductionTC64 15.59% 313.450 362.301 -
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW4BigLoopWithReductionTC64 15.57% 313.509 362.311 -
SingleSource/Benchmarks/Polybench/medley/deriche/deriche 15.47% 15.292 17.658 -
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW1BigLoopWithReductionTC63 14.69% 327.944 376.104 -
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW4BigLoopWithReductionTC63 14.59% 328.196 376.096 -
MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda.test:BM_GEN_LIN_RECUR_LAMBDA/5001 14.59% 78.821 90.320 -
MicroBenchmarks/SLPVectorization/SLPVectorizationBenchmarks.test:benchmark_multiply_accumulate_no_runtime_checks_needed<2, double> 14.28% 8.759 10.011 -
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW4BigLoopWithReductionTC32 14.13% 168.328 192.106 -
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW1BigLoopWithReductionTC32 14.12% 168.331 192.101 -
SingleSource/Benchmarks/Polybench/linear-algebra/solvers/cholesky/cholesky 13.90% 572.200 651.715 -
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW4BigLoopWithReductionTC7 13.64% 82.594 93.857 -
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW4BigLoopTC7 13.48% 553.960 628.615 -
SingleSource/Benchmarks/Misc/flops-6 13.27% 1.288 1.459 -
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW4BigLoopWithReductionTC8 12.83% 92.615 104.501 -
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW1BigLoopWithReductionTC31 12.67% 182.731 205.879 -
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW4BigLoopWithReductionTC31 12.61% 182.844 205.894 -
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecInLoopFrom_uint64_t_To_uint32_t_ 12.38% 15753.054 17702.499 -
SingleSource/Benchmarks/Misc/flops-7 12.18% 8.022 8.999 -
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW4BigLoopWithReductionTC16 11.77% 95.733 107.003 -
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW1BigLoopWithReductionTC16 11.76% 95.736 106.996 -
SingleSource/Benchmarks/Misc/flops-8 11.75% 1.349 1.508 -
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchVecWithRuntimeChecks4PointersDAfterA/1000 11.51% 4084027.275 4553989.701 -
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchVecWithRuntimeChecks4PointersDAfterA/32 11.46% 138362.458 154223.895 -
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW4BigLoopTC15 11.38% 533.604 594.339 -
MultiSource/Benchmarks/TSVC/StatementReordering-flt/StatementReordering-flt 11.17% 14.261 15.854 -
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecInLoopFrom_uint64_t_To_uint8_t_ 11.01% 15598.689 17315.561 -
SingleSource/Benchmarks/BenchmarkGame/n-body 10.99% 2.167 2.405 -
MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda.test:BM_EOS_LAMBDA/171 10.95% 0.880 0.977 -
MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda.test:BM_MAT_X_MAT_LAMBDA/44217 10.76% 6787200.599 7517647.348 -
MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_EOS_RAW/171 10.68% 0.880 0.974 -
MultiSource/Benchmarks/TSVC/LoopRestructuring-dbl/LoopRestructuring-dbl 10.47% 68.391 75.552 -
MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_DISC_ORD_RAW/5001 10.32% 557.490 615.051 -
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW4BigLoopWithReductionTC15 10.01% 162.687 178.975 -
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW4BigLoopTC8 9.93% 645.937 710.109 -
MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_GEN_LIN_RECUR_RAW/171 9.90% 2.155 2.369 -
MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda.test:BM_GEN_LIN_RECUR_LAMBDA/171 9.86% 2.154 2.366 -
SingleSource/Benchmarks/CoyoteBench/lpbench 9.86% 13.652 14.998 -
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW4BigLoopTC16 9.81% 377.105 414.080 -
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW4BigLoopWithReductionTC15 9.67% 110.123 120.772 -
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW1BigLoopWithReductionTC15 9.66% 110.128 120.763 -
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW4BigLoopTC8 9.56% 195.717 214.418 -
MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_IMP_HYDRO_2D_RAW/44217 9.54% 16839.857 18446.496 -
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW4BigLoopTC128 8.91% 2963.051 3227.115 -
MultiSource/Benchmarks/TSVC/Recurrences-dbl/Recurrences-dbl 8.83% 10.376 11.293 -
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW4BigLoopTC64 8.82% 1461.368 1590.226 -
MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda.test:BM_GEN_LIN_RECUR_LAMBDA/44217 8.78% 1851.466 2014.053 -
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchAutoVecForLoopTC8 8.71% 14.392 15.645 -
