Fields
hardware | Linux archlinux 6.1.15-legacy-k1 #9 SMP PREEMPT Mon Aug 12 15:06:24 UTC 2024 riscv64 GNU/Linux |
os | Linux 6.1.15-legacy-k1 |
Parameters
Fields
Name | Value |
---|
Parameters
Name | Value |
---|---|
cc1_exec_hash | 25a8c1dc955a1a2503164ac3c134a63602a6aee9 |
cc_as_version | Clang built in. |
cc_build | DEV |
cc_dumpmachine | x86_64-unknown-linux-gnu |
cc_exec_hash | 25a8c1dc955a1a2503164ac3c134a63602a6aee9 |
cc_ld_version |
clang: warning: argument unused during compilation: '-dynamiclib' [-Wunused-command-line-argument] GNU ld (GNU Binutils for Ubuntu) 2.42 /usr/bin/ld: /lib/x86_64-linux-gnu/Scrt1.o: in function `_start': (.text+0x1b): undefined reference to `main' clang: error: linker command failed with exit code 1 (use -v to see invocation) |
cc_name | clang |
cc_src_branch | git@github.com:llvm/llvm-project.git |
cc_src_revision | aba8697085ef7a281471f2e27a844eff8dcb9afb |
cc_target | x86_64-unknown-linux-gnu |
cc_version |
clang version 21.0.0git (git@github.com:llvm/llvm-project.git aba8697085ef7a281471f2e27a844eff8dcb9afb) Target: x86_64-unknown-linux-gnu Thread model: posix InstalledDir: /home/mgadelha/tools/llvm-project/build/bin Build config: +assertions Found candidate GCC installation: /usr/lib/gcc/x86_64-linux-gnu/13 Found candidate GCC installation: /usr/lib/gcc/x86_64-linux-gnu/14 Selected GCC installation: /usr/lib/gcc/x86_64-linux-gnu/14 Candidate multilib: .;@m64 Selected multilib: .;@m64 clang: warning: argument unused during compilation: '-fuse-ld=lld' [-Wunused-command-line-argument] (in-process) "/home/mgadelha/tools/llvm-project/build/bin/clang-21" "-cc1" "-triple" "x86_64-unknown-linux-gnu" "-E" "-save-temps=obj" "-disable-free" "-clear-ast-before-backend" "-main-file-name" "null" "-mrelocation-model" "pic" "-pic-level" "2" "-pic-is-pie" "-mframe-pointer=none" "-fmath-errno" "-ffp-contract=on" "-fno-rounding-math" "-mconstructor-aliases" "-funwind-tables=2" "-target-cpu" "rva22u64" "-debugger-tuning=gdb" "-fdebug-compilation-dir=/home/mgadelha/tools/lnt-results" "-v" "-fcoverage-compilation-dir=/home/mgadelha/tools/lnt-results" "-resource-dir" "/home/mgadelha/tools/llvm-project/build/lib/clang/21" "-internal-isystem" "/home/mgadelha/tools/llvm-project/build/lib/clang/21/include" "-internal-isystem" "/usr/local/include" "-internal-isystem" "/usr/lib/gcc/x86_64-linux-gnu/14/../../../../x86_64-linux-gnu/include" "-internal-externc-isystem" "/usr/include/x86_64-linux-gnu" "-internal-externc-isystem" "/include" "-internal-externc-isystem" "/usr/include" "-O3" "-ferror-limit" "19" "-fgnuc-version=4.2.1" "-fskip-odr-check-in-gmf" "-vectorize-loops" "-vectorize-slp" "-faddrsig" "-D__GCC_HAVE_DWARF2_CFI_ASM=1" "-o" "-" "-x" "c" "/dev/null" |
cc_version_number | 21.0.0git |
inferred_run_order | aba8697085ef7a281471f2e27a844eff8dcb9afb |
no_errors | True |
Filter
rva22u64_flto_1__clang_DEV__x86_64 test results
Run | Order | Start Time | Duration |
---|---|---|---|
Current | aba8697085ef7a281471f2e27a844eff8dcb9afb | 2025-04-11T06:59:03 | 7:03:42 |
Previous | 9566bc6d5b09c68b61cf33929b9bd846d6323e22 | 2025-04-22T15:36:53 | 6:54:29 |
Baseline | 4f0b3597377f4ff8e2f8bf0bd7cf491282aff101 | 2025-04-20T21:51:36 | 6:56:10 |
Tests Summary
Status Group | # | # (B) |
---|---|---|
Performance Regressions | 9 | 9 |
Performance Improvements | 1 | 3 |
Unchanged Tests | 70 | 68 |
Total Tests | 80 |
Performance Regressions - code_size | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
External/SPEC/CINT2017rate/557.xz_r/557.xz_r Profile | 4.04% | 68642.000 | 71412.000 | 0.000 | 4.04% | 0.000 |
External/SPEC/CINT2017rate/525.x264_r/525.x264_r Profile | 2.46% | 387462.000 | 397004.000 | 0.000 | 2.49% | 0.000 |
External/SPEC/CINT2017rate/505.mcf_r/505.mcf_r Profile | 1.65% | 12732.000 | 12942.000 | 0.000 | 1.65% | 0.000 |
Performance Regressions - execution_time | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
External/SPEC/CFP2017rate/508.namd_r/508.namd_r Profile | 18.03% | 190.722 | 225.104 | 0.197 | 17.92% | 0.197 |
External/SPEC/CINT2017rate/525.x264_r/525.x264_r Profile | 16.21% | 192.455 | 223.656 | 0.385 | 16.76% | 0.385 |
External/SPEC/CFP2017rate/538.imagick_r/538.imagick_r Profile | 14.05% | 290.870 | 331.749 | 0.951 | 1.18% | 0.951 |
External/SPEC/CFP2017rate/519.lbm_r/519.lbm_r Profile | 4.11% | 209.036 | 217.619 | 1.793 | 4.05% | 1.793 |
External/SPEC/CFP2017rate/511.povray_r/511.povray_r Profile | 3.25% | 32.364 | 33.415 | 0.025 | 4.23% | 0.025 |
External/SPEC/CFP2017rate/544.nab_r/544.nab_r Profile | 2.82% | 450.579 | 463.297 | 0.358 | 3.71% | 0.358 |
Performance Improvements - execution_time | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
External/SPEC/CINT2017rate/505.mcf_r/505.mcf_r Profile | -1.33% | 587.242 | 579.444 | 1.820 | -1.67% | 1.820 |
Performance Regressions - code_size | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
External/SPEC/CINT2017rate/557.xz_r/557.xz_r Profile | 4.04% | 68642.000 | 71412.000 | 0.000 | 4.04% | 0.000 |
External/SPEC/CINT2017rate/525.x264_r/525.x264_r Profile | 2.49% | 387364.000 | 397004.000 | 0.000 | 2.46% | 0.000 |
External/SPEC/CINT2017rate/505.mcf_r/505.mcf_r Profile | 1.65% | 12732.000 | 12942.000 | 0.000 | 1.65% | 0.000 |
Performance Regressions - execution_time | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
External/SPEC/CFP2017rate/508.namd_r/508.namd_r Profile | 17.92% | 190.890 | 225.104 | 0.197 | 18.03% | 0.197 |
External/SPEC/CINT2017rate/525.x264_r/525.x264_r Profile | 16.76% | 191.554 | 223.656 | 0.385 | 16.21% | 0.385 |
External/SPEC/CFP2017rate/511.povray_r/511.povray_r Profile | 4.23% | 32.059 | 33.415 | 0.025 | 3.25% | 0.025 |
External/SPEC/CFP2017rate/519.lbm_r/519.lbm_r Profile | 4.05% | 209.149 | 217.619 | 1.793 | 4.11% | 1.793 |
External/SPEC/CFP2017rate/544.nab_r/544.nab_r Profile | 3.71% | 446.735 | 463.297 | 0.358 | 2.82% | 0.358 |
External/SPEC/CFP2017rate/538.imagick_r/538.imagick_r Profile | 1.18% | 327.892 | 331.749 | 0.951 | 14.05% | 0.951 |
Performance Improvements - execution_time | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
External/SPEC/CINT2017rate/523.xalancbmk_r/523.xalancbmk_r Profile | -4.20% | 239.357 | 229.294 | 0.350 | -0.55% | 0.350 |
External/SPEC/CFP2017rate/510.parest_r/510.parest_r Profile | -1.71% | 380.483 | 373.967 | 0.243 | 0.23% | 0.243 |
External/SPEC/CINT2017rate/505.mcf_r/505.mcf_r Profile | -1.67% | 589.288 | 579.444 | 1.820 | -1.33% | 1.820 |
Report Time: 0.02s