Fields
hardware | Linux archlinux 6.1.15-legacy-k1 #9 SMP PREEMPT Mon Aug 12 15:06:24 UTC 2024 riscv64 GNU/Linux |
os | Linux 6.1.15-legacy-k1 |
Parameters
Fields
Name | Value |
---|
Parameters
Name | Value |
---|---|
cc1_exec_hash | 25a8c1dc955a1a2503164ac3c134a63602a6aee9 |
cc_as_version | Clang built in. |
cc_build | DEV |
cc_dumpmachine | x86_64-unknown-linux-gnu |
cc_exec_hash | 25a8c1dc955a1a2503164ac3c134a63602a6aee9 |
cc_ld_version |
clang: warning: argument unused during compilation: '-dynamiclib' [-Wunused-command-line-argument] GNU ld (GNU Binutils for Ubuntu) 2.42 /usr/bin/ld: /lib/x86_64-linux-gnu/Scrt1.o: in function `_start': (.text+0x1b): undefined reference to `main' clang: error: linker command failed with exit code 1 (use -v to see invocation) |
cc_name | clang |
cc_src_branch | git@github.com:llvm/llvm-project.git |
cc_src_revision | aba8697085ef7a281471f2e27a844eff8dcb9afb |
cc_target | x86_64-unknown-linux-gnu |
cc_version |
clang version 21.0.0git (git@github.com:llvm/llvm-project.git aba8697085ef7a281471f2e27a844eff8dcb9afb) Target: x86_64-unknown-linux-gnu Thread model: posix InstalledDir: /home/mgadelha/tools/llvm-project/build/bin Build config: +assertions Found candidate GCC installation: /usr/lib/gcc/x86_64-linux-gnu/13 Found candidate GCC installation: /usr/lib/gcc/x86_64-linux-gnu/14 Selected GCC installation: /usr/lib/gcc/x86_64-linux-gnu/14 Candidate multilib: .;@m64 Selected multilib: .;@m64 clang: warning: argument unused during compilation: '-fuse-ld=lld' [-Wunused-command-line-argument] (in-process) "/home/mgadelha/tools/llvm-project/build/bin/clang-21" "-cc1" "-triple" "x86_64-unknown-linux-gnu" "-E" "-save-temps=obj" "-disable-free" "-clear-ast-before-backend" "-main-file-name" "null" "-mrelocation-model" "pic" "-pic-level" "2" "-pic-is-pie" "-mframe-pointer=none" "-fmath-errno" "-ffp-contract=on" "-fno-rounding-math" "-mconstructor-aliases" "-funwind-tables=2" "-target-cpu" "rva22u64_v" "-debugger-tuning=gdb" "-fdebug-compilation-dir=/home/mgadelha/tools/lnt-results" "-v" "-fcoverage-compilation-dir=/home/mgadelha/tools/lnt-results" "-resource-dir" "/home/mgadelha/tools/llvm-project/build/lib/clang/21" "-internal-isystem" "/home/mgadelha/tools/llvm-project/build/lib/clang/21/include" "-internal-isystem" "/usr/local/include" "-internal-isystem" "/usr/lib/gcc/x86_64-linux-gnu/14/../../../../x86_64-linux-gnu/include" "-internal-externc-isystem" "/usr/include/x86_64-linux-gnu" "-internal-externc-isystem" "/include" "-internal-externc-isystem" "/usr/include" "-O3" "-ferror-limit" "19" "-fgnuc-version=4.2.1" "-fskip-odr-check-in-gmf" "-vectorize-loops" "-vectorize-slp" "-faddrsig" "-D__GCC_HAVE_DWARF2_CFI_ASM=1" "-o" "-" "-x" "c" "/dev/null" |
cc_version_number | 21.0.0git |
inferred_run_order | aba8697085ef7a281471f2e27a844eff8dcb9afb |
no_errors | True |
Filter
rva22u64_v_flto_1__clang_DEV__x86_64 test results
Run | Order | Start Time | Duration |
---|---|---|---|
Current | aba8697085ef7a281471f2e27a844eff8dcb9afb | 2025-04-10T23:58:57 | 7:00:05 |
Previous | cd0373e029fdca7d6d99677b805e728016574a1f | 2025-04-27T23:57:07 | 9:31:51 |
Baseline | 4f0b3597377f4ff8e2f8bf0bd7cf491282aff101 | 2025-04-21T04:47:47 | 6:56:59 |
Tests Summary
Status Group | # | # (B) |
---|---|---|
Performance Regressions | 7 | 13 |
Performance Improvements | 13 | 5 |
Unchanged Tests | 60 | 62 |
Total Tests | 80 |
Performance Regressions - code_size | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
External/SPEC/CINT2017rate/531.deepsjeng_r/531.deepsjeng_r Profile | 12.79% | 54468.000 | 61434.000 | 0.000 | 14.86% | 0.000 |
External/SPEC/CINT2017rate/525.x264_r/525.x264_r Profile | 11.08% | 429042.000 | 476572.000 | 0.000 | 12.17% | 0.000 |
External/SPEC/CFP2017rate/519.lbm_r/519.lbm_r Profile | 9.69% | 10900.000 | 11956.000 | 0.000 | 7.48% | 0.000 |
External/SPEC/CFP2017rate/538.imagick_r/538.imagick_r Profile | 3.10% | 967636.000 | 997632.000 | 0.000 | 2.47% | 0.000 |
External/SPEC/CINT2017rate/541.leela_r/541.leela_r Profile | 2.74% | 58556.000 | 60162.000 | 0.000 | 1.74% | 0.000 |
External/SPEC/CFP2017rate/510.parest_r/510.parest_r Profile | 1.54% | 1338532.000 | 1359170.000 | 0.000 | 1.21% | 0.000 |
External/SPEC/CINT2017rate/523.xalancbmk_r/523.xalancbmk_r Profile | 1.15% | 2052482.000 | 2076050.000 | 0.000 | 0.25% | 0.000 |
Performance Improvements - code_size | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
External/SPEC/CINT2017rate/500.perlbench_r/500.perlbench_r Profile | -2.60% | 1671150.000 | 1627756.000 | 0.000 | 0.70% | 0.000 |
External/SPEC/CFP2017rate/508.namd_r/508.namd_r Profile | -2.36% | 405996.000 | 396402.000 | 0.000 | -2.87% | 0.000 |
External/SPEC/CINT2017rate/502.gcc_r/502.gcc_r Profile | -2.02% | 7607398.000 | 7453512.000 | 0.000 | 0.46% | 0.000 |
Performance Regressions - execution_time | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
External/SPEC/CFP2017rate/508.namd_r/508.namd_r Profile | 16.14% | 193.557 | 224.795 | 0.259 | -11.37% | 0.259 |
External/SPEC/CFP2017rate/519.lbm_r/519.lbm_r Profile | 4.13% | 211.121 | 219.845 | 2.086 | -0.05% | 2.086 |
External/SPEC/CFP2017rate/544.nab_r/544.nab_r Profile | 2.51% | 445.894 | 457.079 | 0.107 | -5.00% | 0.107 |
External/SPEC/CFP2017rate/511.povray_r/511.povray_r Profile | 2.31% | 33.049 | 33.813 | 0.149 | -5.44% | 0.149 |
Performance Improvements - code_size | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
External/SPEC/CFP2017rate/508.namd_r/508.namd_r Profile | -2.87% | 408096.000 | 396402.000 | 0.000 | -2.36% | 0.000 |
Performance Improvements - execution_time | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
External/SPEC/CFP2017rate/538.imagick_r/538.imagick_r Profile | -11.20% | 326.686 | 290.090 | 0.170 | -14.48% | 0.170 |
External/SPEC/CFP2017rate/510.parest_r/510.parest_r Profile | -5.74% | 364.020 | 343.121 | 8.007 | -4.01% | 8.007 |
External/SPEC/CINT2017rate/505.mcf_r/505.mcf_r Profile | -2.13% | 592.956 | 580.333 | 1.581 | 0.10% | 1.581 |
External/SPEC/CINT2017rate/520.omnetpp_r/520.omnetpp_r Profile | -1.32% | 615.529 | 607.407 | 1.847 | -1.87% | 1.847 |
Report Time: 0.22s