Fields
| hardware | Linux archlinux 6.1.15-legacy-k1 #9 SMP PREEMPT Mon Aug 12 15:06:24 UTC 2024 riscv64 GNU/Linux | 
| os | Linux 6.1.15-legacy-k1 | 
Parameters
Fields
| Name | Value | 
|---|
Parameters
| Name | Value | 
|---|---|
| cc1_exec_hash | 25a8c1dc955a1a2503164ac3c134a63602a6aee9 | 
| cc_as_version | Clang built in. | 
| cc_build | DEV | 
| cc_dumpmachine | x86_64-unknown-linux-gnu | 
| cc_exec_hash | 25a8c1dc955a1a2503164ac3c134a63602a6aee9 | 
| cc_ld_version | clang: warning: argument unused during compilation: '-dynamiclib' [-Wunused-command-line-argument] GNU ld (GNU Binutils for Ubuntu) 2.42 /usr/bin/ld: /lib/x86_64-linux-gnu/Scrt1.o: in function `_start': (.text+0x1b): undefined reference to `main' clang: error: linker command failed with exit code 1 (use -v to see invocation) | 
| cc_name | clang | 
| cc_src_branch | git@github.com:llvm/llvm-project.git | 
| cc_src_revision | 6b50b1933643a0049ff076be3e658370379f7075 | 
| cc_target | x86_64-unknown-linux-gnu | 
| cc_version | clang version 21.0.0git (git@github.com:llvm/llvm-project.git 6b50b1933643a0049ff076be3e658370379f7075) Target: x86_64-unknown-linux-gnu Thread model: posix InstalledDir: /home/mgadelha/tools/llvm-project/build/bin Build config: +assertions Found candidate GCC installation: /usr/lib/gcc/x86_64-linux-gnu/13 Found candidate GCC installation: /usr/lib/gcc/x86_64-linux-gnu/14 Selected GCC installation: /usr/lib/gcc/x86_64-linux-gnu/14 Candidate multilib: .;@m64 Selected multilib: .;@m64 clang: warning: argument unused during compilation: '-fuse-ld=lld' [-Wunused-command-line-argument] clang: error: unsupported option '-mcpu=' for target 'x86_64-unknown-linux-gnu' (in-process) "/home/mgadelha/tools/llvm-project/build/bin/clang-21" "-cc1" "-triple" "x86_64-unknown-linux-gnu" "-E" "-save-temps=obj" "-disable-free" "-clear-ast-before-backend" "-main-file-name" "null" "-mrelocation-model" "pic" "-pic-level" "2" "-pic-is-pie" "-mframe-pointer=none" "-fmath-errno" "-ffp-contract=on" "-fno-rounding-math" "-mconstructor-aliases" "-funwind-tables=2" "-target-cpu" "rva22u64_v" "-debugger-tuning=gdb" "-fdebug-compilation-dir=/home/mgadelha/tools/lnt-results" "-v" "-fcoverage-compilation-dir=/home/mgadelha/tools/lnt-results" "-resource-dir" "/home/mgadelha/tools/llvm-project/build/lib/clang/21" "-internal-isystem" "/home/mgadelha/tools/llvm-project/build/lib/clang/21/include" "-internal-isystem" "/usr/local/include" "-internal-isystem" "/usr/lib/gcc/x86_64-linux-gnu/14/../../../../x86_64-linux-gnu/include" "-internal-externc-isystem" "/usr/include/x86_64-linux-gnu" "-internal-externc-isystem" "/include" "-internal-externc-isystem" "/usr/include" "-O3" "-ferror-limit" "19" "-fgnuc-version=4.2.1" "-fskip-odr-check-in-gmf" "-vectorize-loops" "-vectorize-slp" "-faddrsig" "-D__GCC_HAVE_DWARF2_CFI_ASM=1" "-o" "-" "-x" "c" "/dev/null" | 
| cc_version_number | 21.0.0git | 
| inferred_run_order | 6b50b1933643a0049ff076be3e658370379f7075 | 
| no_errors | True | 
 Filter
    
  
rva22u64_v_flto_1__clang_DEV__x86_64 test results
| Run | Order | Start Time | Duration | 
|---|---|---|---|
| Current | 6b50b1933643a0049ff076be3e658370379f7075 | 2025-04-22T22:31:23 | 6:53:11 | 
| Previous | 4f0b3597377f4ff8e2f8bf0bd7cf491282aff101 | 2025-04-21T04:47:47 | 6:56:59 | 
| Baseline | c2f0af514beb7618660cf8d145fa9e49fb78869c | 2025-06-11T19:34:23 | 6:43:28 | 
Tests Summary
| Status Group | # | # (B) | 
|---|---|---|
| Performance Regressions | 0 | 4 | 
| Performance Improvements | 1 | 12 | 
| Unchanged Tests | 79 | 64 | 
| Total Tests | 80 | 
| Performance Improvements - execution_time | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| External/SPEC/CFP2017rate/538.imagick_r/538.imagick_r Profile | -11.07% | 326.686 | 290.536 | 0.342 | -0.04% | 0.342 | 
| Performance Regressions - code_size | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| External/SPEC/CFP2017rate/508.namd_r/508.namd_r Profile | 2.90% | 396514.000 | 407994.000 | 0.000 | -0.02% | 0.000 | 
| External/SPEC/CFP2017rate/519.lbm_r/519.lbm_r Profile | 1.57% | 10952.000 | 11124.000 | 0.000 | 0.00% | 0.000 | 
| External/SPEC/CINT2017rate/505.mcf_r/505.mcf_r Profile | 1.15% | 14730.000 | 14900.000 | 0.000 | 0.00% | 0.000 | 
| External/SPEC/CFP2017rate/538.imagick_r/538.imagick_r Profile | 1.10% | 962942.000 | 973564.000 | 0.000 | -0.00% | 0.000 | 
| Performance Improvements - code_size | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| External/SPEC/CINT2017rate/525.x264_r/525.x264_r Profile | -10.87% | 476736.000 | 424930.000 | 0.000 | 0.02% | 0.000 | 
| External/SPEC/CINT2017rate/531.deepsjeng_r/531.deepsjeng_r Profile | -9.96% | 59402.000 | 53486.000 | 0.000 | 0.00% | 0.000 | 
| External/SPEC/CINT2017rate/541.leela_r/541.leela_r Profile | -1.58% | 60082.000 | 59132.000 | 0.000 | 0.00% | 0.000 | 
| External/SPEC/CINT2017rate/557.xz_r/557.xz_r Profile | -1.42% | 74718.000 | 73660.000 | 0.000 | 0.00% | 0.000 | 
| External/SPEC/CFP2017rate/511.povray_r/511.povray_r Profile | -1.29% | 861456.000 | 850338.000 | 0.000 | -0.09% | 0.000 | 
| External/SPEC/CFP2017rate/510.parest_r/510.parest_r Profile | -1.16% | 1358764.000 | 1342996.000 | 0.000 | 0.00% | 0.000 | 
| External/SPEC/CINT2017rate/520.omnetpp_r/520.omnetpp_r Profile | -1.05% | 902400.000 | 892892.000 | 0.000 | -0.00% | 0.000 | 
| Performance Improvements - execution_time | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| External/SPEC/CFP2017rate/508.namd_r/508.namd_r Profile | -14.84% | 224.095 | 190.843 | 0.608 | -0.32% | 0.608 | 
| External/SPEC/CFP2017rate/511.povray_r/511.povray_r Profile | -3.45% | 33.940 | 32.770 | 0.032 | -0.34% | 0.032 | 
| External/SPEC/CFP2017rate/519.lbm_r/519.lbm_r Profile | -3.34% | 215.305 | 208.116 | 1.364 | -0.43% | 1.364 | 
| External/SPEC/CFP2017rate/544.nab_r/544.nab_r Profile | -2.68% | 460.040 | 447.728 | 0.340 | 0.41% | 0.340 | 
| External/SPEC/CINT2017rate/557.xz_r/557.xz_r Profile | -2.23% | 211.214 | 206.504 | 1.616 | -1.09% | 1.616 | 
Report Time: 0.02s