Fields

hardware Linux bananapif3-16gb 6.6.75-current-spacemit #1 SMP PREEMPT_DYNAMIC Sat Feb 1 20:15:25 UTC 2025 riscv64 riscv64 riscv64 GNU/Linux
os Linux 6.6.75-current-spacemit

Parameters

Fields

NameValue

Parameters

NameValue
cc1_exec_hash 1d7eca2bc77b6d2a2cb3e56e5465db59ab66333e
cc_as_version Clang built in.
cc_build DEV
cc_dumpmachine riscv64-unknown-linux-gnu
cc_exec_hash 1d7eca2bc77b6d2a2cb3e56e5465db59ab66333e
cc_ld_version clang: warning: argument unused during compilation: '-dynamiclib' [-Wunused-command-line-argument]
GNU ld (GNU Binutils for Debian) 2.44
/usr/bin/riscv64-linux-gnu-ld: /usr/lib/gcc-cross/riscv64-linux-gnu/14/../../../../riscv64-linux-gnu/lib/Scrt1.o: in function `_start':
(.text+0x6): undefined reference to `main'
clang: error: linker command failed with exit code 1 (use -v to see invocation)
cc_name clang
cc_src_branch git@github.com:llvm/llvm-project.git
cc_src_revision 49a24b3116236d65cc2541e8d176ecf9dcb152db
cc_target riscv64-unknown-linux-gnu
cc_version clang version 22.0.0git (git@github.com:llvm/llvm-project.git 49a24b3116236d65cc2541e8d176ecf9dcb152db)
Target: riscv64-unknown-linux-gnu
Thread model: posix
InstalledDir: /root/lnt-bpif3/llvm-project.bpif3_16gb/build/bin
Found candidate GCC installation: /usr/lib/gcc-cross/riscv64-linux-gnu/13
Found candidate GCC installation: /usr/lib/gcc-cross/riscv64-linux-gnu/14
Selected GCC installation: /usr/lib/gcc-cross/riscv64-linux-gnu/14
(in-process)
"/root/lnt-bpif3/llvm-project.bpif3_16gb/build/bin/clang-22" "-cc1" "-triple" "riscv64-unknown-linux-gnu" "-O3" "-E" "-disable-free" "-clear-ast-before-backend" "-disable-llvm-verifier" "-discard-value-names" "-main-file-name" "null" "-mrelocation-model" "pic" "-pic-level" "2" "-pic-is-pie" "-mframe-pointer=none" "-fmath-errno" "-ffp-contract=on" "-fno-rounding-math" "-mconstructor-aliases" "-funwind-tables=2" "-target-cpu" "generic-rv64" "-target-feature" "+m" "-target-feature" "+a" "-target-feature" "+f" "-target-feature" "+d" "-target-feature" "+c" "-target-feature" "+b" "-target-feature" "+v" "-target-feature" "+zic64b" "-target-feature" "+zicbom" "-target-feature" "+zicbop" "-target-feature" "+zicboz" "-target-feature" "+ziccamoa" "-target-feature" "+ziccif" "-target-feature" "+zicclsm" "-target-feature" "+ziccrse" "-target-feature" "+zicntr" "-target-feature" "+zicsr" "-target-feature" "+zihintpause" "-target-feature" "+zihpm" "-target-feature" "+zmmul" "-target-feature" "+za64rs" "-target-feature" "+zaamo" "-target-feature" "+zalrsc" "-target-feature" "+zfhmin" "-target-feature" "+zca" "-target-feature" "+zcd" "-target-feature" "+zba" "-target-feature" "+zbb" "-target-feature" "+zbs" "-target-feature" "+zkt" "-target-feature" "+zve32f" "-target-feature" "+zve32x" "-target-feature" "+zve64d" "-target-feature" "+zve64f" "-target-feature" "+zve64x" "-target-feature" "+zvl128b" "-target-feature" "+zvl32b" "-target-feature" "+zvl64b" "-target-feature" "-e" "-target-feature" "-h" "-target-feature" "-q" "-target-feature" "-sdext" "-target-feature" "-sdtrig" "-target-feature" "-sha" "-target-feature" "-shcounterenw" "-target-feature" "-shgatpa" "-target-feature" "-shlcofideleg" "-target-feature" "-shtvala" "-target-feature" "-shvsatpa" "-target-feature" "-shvstvala" "-target-feature" "-shvstvecd" "-target-feature" "-smaia" "-target-feature" "-smcdeleg" "-target-feature" "-smcntrpmf" "-target-feature" "-smcsrind" "-target-feature" "-smdbltrp" "-target-feature" "-smepmp" "-target-feature" "-smmpm" "-target-feature" "-smnpm" "-target-feature" "-smrnmi" "-target-feature" "-smstateen" "-target-feature" "-ssaia" "-target-feature" "-ssccfg" "-target-feature" "-ssccptr" "-target-feature" "-sscofpmf" "-target-feature" "-sscounterenw" "-target-feature" "-sscsrind" "-target-feature" "-ssdbltrp" "-target-feature" "-ssnpm" "-target-feature" "-sspm" "-target-feature" "-ssqosid" "-target-feature" "-ssstateen" "-target-feature" "-ssstrict" "-target-feature" "-sstc" "-target-feature" "-sstvala" "-target-feature" "-sstvecd" "-target-feature" "-ssu64xl" "-target-feature" "-supm" "-target-feature" "-svade" "-target-feature" "-svadu" "-target-feature" "-svbare" "-target-feature" "-svinval" "-target-feature" "-svnapot" "-target-feature" "-svpbmt" "-target-feature" "-svvptc" "-target-feature" "-xandesbfhcvt" "-target-feature" "-xandesperf" "-target-feature" "-xandesvbfhcvt" "-target-feature" "-xandesvdot" "-target-feature" "-xandesvpackfph" "-target-feature" "-xandesvsintload" "-target-feature" "-xcvalu" "-target-feature" "-xcvbi" "-target-feature" "-xcvbitmanip" "-target-feature" "-xcvelw" "-target-feature" "-xcvmac" "-target-feature" "-xcvmem" "-target-feature" "-xcvsimd" "-target-feature" "-xmipscbop" "-target-feature" "-xmipscmov" "-target-feature" "-xmipslsp" "-target-feature" "-xsfcease" "-target-feature" "-xsfmm128t" "-target-feature" "-xsfmm16t" "-target-feature" "-xsfmm32a16f" "-target-feature" "-xsfmm32a32f" "-target-feature" "-xsfmm32a8f" "-target-feature" "-xsfmm32a8i" "-target-feature" "-xsfmm32t" "-target-feature" "-xsfmm64a64f" "-target-feature" "-xsfmm64t" "-target-feature" "-xsfmmbase" "-target-feature" "-xsfvcp" "-target-feature" "-xsfvfnrclipxfqf" "-target-feature" "-xsfvfwmaccqqq" "-target-feature" "-xsfvqmaccdod" "-target-feature" "-xsfvqmaccqoq" "-target-feature" "-xsifivecdiscarddlone" "-target-feature" "-xsifivecflushdlone" "-target-feature" "-xtheadba" "-target-feature" "-xtheadbb" "-target-feature" "-xtheadbs" "-target-feature" "-xtheadcmo" "-target-feature" "-xtheadcondmov" "-target-feature" "-xtheadfmemidx" "-target-feature" "-xtheadmac" "-target-feature" "-xtheadmemidx" "-target-feature" "-xtheadmempair" "-target-feature" "-xtheadsync" "-target-feature" "-xtheadvdot" "-target-feature" "-xventanacondops" "-target-feature" "-xwchc" "-target-feature" "-za128rs" "-target-feature" "-zabha" "-target-feature" "-zacas" "-target-feature" "-zama16b" "-target-feature" "-zawrs" "-target-feature" "-zbc" "-target-feature" "-zbkb" "-target-feature" "-zbkc" "-target-feature" "-zbkx" "-target-feature" "-zcb" "-target-feature" "-zce" "-target-feature" "-zcf" "-target-feature" "-zclsd" "-target-feature" "-zcmop" "-target-feature" "-zcmp" "-target-feature" "-zcmt" "-target-feature" "-zdinx" "-target-feature" "-zfa" "-target-feature" "-zfbfmin" "-target-feature" "-zfh" "-target-feature" "-zfinx" "-target-feature" "-zhinx" "-target-feature" "-zhinxmin" "-target-feature" "-ziccamoc" "-target-feature" "-zicond" "-target-feature" "-zifencei" "-target-feature" "-zihintntl" "-target-feature" "-zilsd" "-target-feature" "-zimop" "-target-feature" "-zk" "-target-feature" "-zkn" "-target-feature" "-zknd" "-target-feature" "-zkne" "-target-feature" "-zknh" "-target-feature" "-zkr" "-target-feature" "-zks" "-target-feature" "-zksed" "-target-feature" "-zksh" "-target-feature" "-ztso" "-target-feature" "-zvbb" "-target-feature" "-zvbc" "-target-feature" "-zvfbfmin" "-target-feature" "-zvfbfwma" "-target-feature" "-zvfh" "-target-feature" "-zvfhmin" "-target-feature" "-zvkb" "-target-feature" "-zvkg" "-target-feature" "-zvkn" "-target-feature" "-zvknc" "-target-feature" "-zvkned" "-target-feature" "-zvkng" "-target-feature" "-zvknha" "-target-feature" "-zvknhb" "-target-feature" "-zvks" "-target-feature" "-zvksc" "-target-feature" "-zvksed" "-target-feature" "-zvksg" "-target-feature" "-zvksh" "-target-feature" "-zvkt" "-target-feature" "-zvl1024b" "-target-feature" "-zvl16384b" "-target-feature" "-zvl2048b" "-target-feature" "-zvl256b" "-target-feature" "-zvl32768b" "-target-feature" "-zvl4096b" "-target-feature" "-zvl512b" "-target-feature" "-zvl65536b" "-target-feature" "-zvl8192b" "-target-feature" "-experimental-p" "-target-feature" "-experimental-smctr" "-target-feature" "-experimental-ssctr" "-target-feature" "-experimental-svukte" "-target-feature" "-experimental-xqccmp" "-target-feature" "-experimental-xqcia" "-target-feature" "-experimental-xqciac" "-target-feature" "-experimental-xqcibi" "-target-feature" "-experimental-xqcibm" "-target-feature" "-experimental-xqcicli" "-target-feature" "-experimental-xqcicm" "-target-feature" "-experimental-xqcics" "-target-feature" "-experimental-xqcicsr" "-target-feature" "-experimental-xqciint" "-target-feature" "-experimental-xqciio" "-target-feature" "-experimental-xqcilb" "-target-feature" "-experimental-xqcili" "-target-feature" "-experimental-xqcilia" "-target-feature" "-experimental-xqcilo" "-target-feature" "-experimental-xqcilsm" "-target-feature" "-experimental-xqcisim" "-target-feature" "-experimental-xqcisls" "-target-feature" "-experimental-xqcisync" "-target-feature" "-experimental-xrivosvisni" "-target-feature" "-experimental-xrivosvizip" "-target-feature" "-experimental-xsfmclic" "-target-feature" "-experimental-xsfsclic" "-target-feature" "-experimental-zalasr" "-target-feature" "-experimental-zicfilp" "-target-feature" "-experimental-zicfiss" "-target-feature" "-experimental-zvbc32e" "-target-feature" "-experimental-zvkgs" "-target-feature" "-experimental-zvqdotq" "-target-feature" "+relax" "-target-abi" "lp64d" "-debugger-tuning=gdb" "-fdebug-compilation-dir=/" "-v" "-fcoverage-compilation-dir=/" "-resource-dir" "/root/lnt-bpif3/llvm-project.bpif3_16gb/build/lib/clang/22" "-D" "NDEBUG" "-internal-isystem" "/root/lnt-bpif3/llvm-project.bpif3_16gb/build/lib/clang/22/include" "-internal-isystem" "/usr/local/include" "-internal-isystem" "/usr/lib/gcc-cross/riscv64-linux-gnu/14/../../../../riscv64-linux-gnu/include" "-internal-externc-isystem" "/usr/include/riscv64-linux-gnu" "-internal-externc-isystem" "/include" "-internal-externc-isystem" "/usr/include" "-ferror-limit" "19" "-fno-signed-char" "-fgnuc-version=4.2.1" "-fskip-odr-check-in-gmf" "-vectorize-loops" "-vectorize-slp" "-faddrsig" "-D__GCC_HAVE_DWARF2_CFI_ASM=1" "-o" "-" "-x" "c" "/dev/null"
cc_version_number 22.0.0git
inferred_run_order 49a24b3116236d65cc2541e8d176ecf9dcb152db
no_errors True
Filter

bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64 test results

Run Order Start Time Duration
Current r547137 2025-08-02T01:12:38 11:40:37
Previous r588076 2026-07-13T17:06:18 14:32:49
Baseline r546990 2025-08-01T00:33:02 12:06:58


Tests Summary

Status Group # # (B)
Performance Regressions 505 15
Performance Improvements 474 30
Unchanged Tests 6251 7185
Total Tests 7230

Performance Regressions - code_size Δ Previous Current σ Δ (B) σ (B)
MultiSource/Benchmarks/TSVC/Packing-flt/Packing-flt Profile 78.44% 27548.000 49156.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Stanford/RealMM Profile 77.98% 1544.000 2748.000 0.000 0.00% 0.000
MultiSource/Benchmarks/TSVC/InductionVariable-flt/InductionVariable-flt Profile 77.66% 29054.000 51616.000 0.000 0.00% 0.000
MultiSource/Benchmarks/TSVC/Equivalencing-flt/Equivalencing-flt Profile 77.44% 28374.000 50346.000 0.000 0.00% 0.000
MultiSource/Benchmarks/TSVC/Symbolics-flt/Symbolics-flt Profile 77.11% 28062.000 49702.000 0.000 0.00% 0.000
MultiSource/Benchmarks/TSVC/GlobalDataFlow-flt/GlobalDataFlow-flt Profile 77.06% 29162.000 51634.000 0.000 0.00% 0.000
MultiSource/Benchmarks/TSVC/Recurrences-flt/Recurrences-flt Profile 76.81% 27568.000 48744.000 0.000 0.00% 0.000
MultiSource/Benchmarks/TSVC/LoopRerolling-flt/LoopRerolling-flt Profile 76.78% 27796.000 49138.000 0.000 0.00% 0.000
MultiSource/Benchmarks/TSVC/Searching-flt/Searching-flt Profile 76.72% 27366.000 48360.000 0.000 0.00% 0.000
MultiSource/Benchmarks/TSVC/StatementReordering-flt/StatementReordering-flt Profile 76.67% 27658.000 48864.000 0.000 0.00% 0.000
MultiSource/Benchmarks/TSVC/NodeSplitting-flt/NodeSplitting-flt Profile 75.98% 28386.000 49954.000 0.000 0.00% 0.000
MultiSource/Benchmarks/TSVC/ControlLoops-flt/ControlLoops-flt Profile 75.81% 29308.000 51526.000 0.000 0.00% 0.000
MultiSource/Benchmarks/TSVC/IndirectAddressing-flt/IndirectAddressing-flt Profile 75.77% 28222.000 49606.000 0.000 0.00% 0.000
MultiSource/Benchmarks/TSVC/LinearDependence-flt/LinearDependence-flt Profile 75.09% 30046.000 52608.000 0.000 0.00% 0.000
MultiSource/Benchmarks/TSVC/CrossingThresholds-flt/CrossingThresholds-flt Profile 74.85% 28856.000 50456.000 0.000 0.00% 0.000
MultiSource/Benchmarks/TSVC/LoopRestructuring-flt/LoopRestructuring-flt Profile 73.91% 29548.000 51386.000 0.000 0.00% 0.000
MultiSource/Benchmarks/TSVC/Expansion-flt/Expansion-flt Profile 73.36% 30244.000 52432.000 0.000 0.02% 0.000
MultiSource/Benchmarks/TSVC/Reductions-flt/Reductions-flt Profile 72.38% 29352.000 50598.000 0.000 0.00% 0.000
MultiSource/Benchmarks/TSVC/ControlFlow-flt/ControlFlow-flt Profile 72.22% 32670.000 56264.000 0.000 -0.01% 0.000
MultiSource/Benchmarks/TSVC/Packing-dbl/Packing-dbl Profile 62.34% 28212.000 45798.000 0.000 0.00% 0.000
MultiSource/Benchmarks/TSVC/InductionVariable-dbl/InductionVariable-dbl Profile 61.83% 29734.000 48120.000 0.000 0.00% 0.000
MultiSource/Benchmarks/TSVC/GlobalDataFlow-dbl/GlobalDataFlow-dbl Profile 61.74% 29816.000 48224.000 0.000 0.00% 0.000
MultiSource/Benchmarks/TSVC/Equivalencing-dbl/Equivalencing-dbl Profile 61.73% 29060.000 47000.000 0.000 0.00% 0.000
MultiSource/Benchmarks/TSVC/Symbolics-dbl/Symbolics-dbl Profile 61.30% 28732.000 46346.000 0.000 0.00% 0.000
MultiSource/Benchmarks/TSVC/LoopRerolling-dbl/LoopRerolling-dbl Profile 60.84% 28462.000 45778.000 0.000 0.00% 0.000
MultiSource/Benchmarks/TSVC/Recurrences-dbl/Recurrences-dbl Profile 60.74% 28238.000 45390.000 0.000 0.00% 0.000
MultiSource/Benchmarks/TSVC/ControlLoops-dbl/ControlLoops-dbl Profile 60.65% 29958.000 48128.000 0.000 0.00% 0.000
MultiSource/Benchmarks/TSVC/Searching-dbl/Searching-dbl Profile 60.61% 28044.000 45042.000 0.000 0.00% 0.000
MultiSource/Benchmarks/TSVC/StatementReordering-dbl/StatementReordering-dbl Profile 60.59% 28346.000 45520.000 0.000 0.00% 0.000
MultiSource/Benchmarks/TSVC/IndirectAddressing-dbl/IndirectAddressing-dbl Profile 60.55% 28822.000 46274.000 0.000 0.00% 0.000
MultiSource/Benchmarks/TSVC/NodeSplitting-dbl/NodeSplitting-dbl Profile 60.22% 29078.000 46590.000 0.000 0.00% 0.000
MultiSource/Benchmarks/TSVC/LinearDependence-dbl/LinearDependence-dbl Profile 59.39% 30666.000 48880.000 0.000 0.00% 0.000
MultiSource/Benchmarks/TSVC/CrossingThresholds-dbl/CrossingThresholds-dbl Profile 59.37% 29528.000 47060.000 0.000 0.00% 0.000
MultiSource/Benchmarks/TSVC/LoopRestructuring-dbl/LoopRestructuring-dbl Profile 58.63% 30280.000 48032.000 0.000 0.00% 0.000
MultiSource/Benchmarks/TSVC/Expansion-dbl/Expansion-dbl Profile 58.61% 30894.000 49002.000 0.000 0.01% 0.000
SingleSource/Benchmarks/Stanford/FloatMM Profile 57.70% 1494.000 2356.000 0.000 0.00% 0.000
MultiSource/Benchmarks/TSVC/ControlFlow-dbl/ControlFlow-dbl Profile 57.68% 33286.000 52484.000 0.000 -0.03% 0.000
MultiSource/Benchmarks/TSVC/Reductions-dbl/Reductions-dbl Profile 57.33% 29978.000 47164.000 0.000 0.00% 0.000
MultiSource/Benchmarks/MiBench/security-rijndael/security-rijndael Profile 53.71% 7108.000 10926.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Misc-C++/stepanov_v1p2 Profile 48.21% 2680.000 3972.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Polybench/linear-algebra/solvers/durbin/durbin Profile 45.29% 1316.000 1912.000 0.000 0.00% 0.000
MultiSource/Benchmarks/MiBench/automotive-susan/automotive-susan Profile 44.51% 15836.000 22884.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Misc-C++/oopack_v1p8 Profile 42.76% 2928.000 4180.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Polybench/linear-algebra/blas/trmm/trmm Profile 42.34% 1332.000 1896.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Polybench/medley/floyd-warshall/floyd-warshall Profile 40.53% 1900.000 2670.000 0.000 -0.45% 0.000
SingleSource/Benchmarks/Shootout/Shootout-ary3 Profile 37.91% 422.000 582.000 0.000 0.00% 0.000
MultiSource/Benchmarks/ASC_Sequoia/IRSmk/IRSmk Profile 33.51% 4918.000 6566.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Adobe-C++/loop_unroll Profile 31.10% 158338.000 207574.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Shootout-C++/Shootout-C++-ary2 Profile 30.99% 910.000 1192.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Polybench/datamining/covariance/covariance Profile 30.76% 1372.000 1794.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Linpack/linpack-pc Profile 30.08% 7008.000 9116.000 0.000 0.00% 0.000
MultiSource/Benchmarks/FreeBench/neural/neural Profile 29.65% 3150.000 4084.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Polybench/linear-algebra/blas/syrk/syrk Profile 29.20% 1986.000 2566.000 0.000 -1.16% 0.000
SingleSource/Benchmarks/Polybench/linear-algebra/kernels/bicg/bicg Profile 29.14% 1908.000 2464.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Polybench/linear-algebra/blas/symm/symm Profile 29.14% 2018.000 2606.000 0.000 -0.46% 0.000
MultiSource/Benchmarks/DOE-ProxyApps-C++/HACCKernels/HACCKernels Profile 28.58% 2582.000 3320.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Polybench/linear-algebra/solvers/trisolv/trisolv Profile 27.40% 1124.000 1432.000 0.000 0.00% 0.000
SingleSource/Benchmarks/BenchmarkGame/spectral-norm Profile 26.99% 978.000 1242.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Polybench/stencils/seidel-2d/seidel-2d Profile 25.72% 1656.000 2082.000 0.000 0.00% 0.000
MultiSource/Benchmarks/VersaBench/beamformer/beamformer Profile 25.68% 10778.000 13546.000 0.000 0.00% 0.000
MultiSource/Benchmarks/Trimaran/netbench-crc/netbench-crc Profile 25.12% 820.000 1026.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Misc/fp-convert Profile 24.79% 484.000 604.000 0.000 0.00% 0.000
MultiSource/Benchmarks/VersaBench/bmm/bmm Profile 24.51% 922.000 1148.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Polybench/datamining/correlation/correlation Profile 23.36% 1738.000 2144.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Shootout-C++/Shootout-C++-ary3 Profile 22.71% 678.000 832.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Shootout/Shootout-matrix Profile 22.53% 2876.000 3524.000 0.000 0.00% 0.000
MultiSource/Benchmarks/ASC_Sequoia/CrystalMk/CrystalMk Profile 22.06% 3916.000 4780.000 0.000 0.38% 0.000
MultiSource/Benchmarks/Ptrdist/yacr2/yacr2 Profile 21.66% 23704.000 28838.000 0.000 1.21% 0.000
SingleSource/Benchmarks/Shootout/Shootout-sieve Profile 21.61% 398.000 484.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Polybench/stencils/adi/adi Profile 21.05% 2052.000 2484.000 0.000 0.00% 0.000
SingleSource/Benchmarks/CoyoteBench/lpbench Profile 21.00% 1200.000 1452.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Polybench/linear-algebra/solvers/cholesky/cholesky Profile 20.61% 2164.000 2610.000 0.000 -0.08% 0.000
SingleSource/Benchmarks/Polybench/linear-algebra/kernels/atax/atax Profile 20.55% 1518.000 1830.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Polybench/linear-algebra/solvers/lu/lu Profile 20.45% 2054.000 2474.000 0.000 -0.56% 0.000
SingleSource/Benchmarks/Misc/flops-5 Profile 20.42% 578.000 696.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Adobe-C++/stepanov_abstraction Profile 20.35% 7342.000 8836.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Misc/flops-8 Profile 20.27% 582.000 700.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Polybench/medley/nussinov/nussinov Profile 19.94% 1856.000 2226.000 0.000 0.00% 0.000
MultiSource/Benchmarks/ASC_Sequoia/AMGmk/AMGmk Profile 19.66% 5372.000 6428.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Misc/ReedSolomon Profile 19.44% 5184.000 6192.000 0.000 -0.55% 0.000
SingleSource/Benchmarks/Polybench/linear-algebra/kernels/mvt/mvt Profile 18.72% 2842.000 3374.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Polybench/linear-algebra/kernels/doitgen/doitgen Profile 18.57% 2348.000 2784.000 0.000 -0.64% 0.000
SingleSource/Benchmarks/Polybench/linear-algebra/blas/gesummv/gesummv Profile 18.36% 1492.000 1766.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Polybench/linear-algebra/solvers/ludcmp/ludcmp Profile 18.29% 2580.000 3052.000 0.000 -0.39% 0.000
SingleSource/Benchmarks/Misc/flops-6 Profile 18.09% 586.000 692.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Polybench/stencils/fdtd-2d/fdtd-2d Profile 18.07% 4494.000 5306.000 0.000 0.00% 0.000
MultiSource/Benchmarks/McCat/12-IOtest/iotest Profile 17.36% 1014.000 1190.000 0.000 0.00% 0.000
SingleSource/Benchmarks/BenchmarkGame/puzzle Profile 15.20% 1342.000 1546.000 0.000 0.00% 0.000
MultiSource/Benchmarks/DOE-ProxyApps-C/SimpleMOC/SimpleMOC Profile 15.00% 15570.000 17906.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Polybench/stencils/jacobi-1d/jacobi-1d Profile 14.90% 1960.000 2252.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Polybench/stencils/heat-3d/heat-3d Profile 14.71% 2216.000 2542.000 0.000 -0.63% 0.000
MultiSource/Applications/viterbi/viterbi Profile 14.65% 2034.000 2332.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Polybench/stencils/jacobi-2d/jacobi-2d Profile 14.57% 2772.000 3176.000 0.000 0.00% 0.000
MultiSource/Benchmarks/McCat/18-imp/imp Profile 14.39% 7590.000 8682.000 0.000 0.16% 0.000
SingleSource/Benchmarks/Adobe-C++/simple_types_loop_invariant Profile 14.38% 50422.000 57674.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Misc/evalloop Profile 14.16% 678.000 774.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Stanford/Queens Profile 14.05% 982.000 1120.000 0.000 0.00% 0.000
MultiSource/Applications/sgefa/sgefa Profile 13.93% 6588.000 7506.000 0.000 0.00% 0.000
MultiSource/Benchmarks/Trimaran/netbench-url/netbench-url Profile 13.36% 2530.000 2868.000 0.000 0.00% 0.000
MultiSource/Benchmarks/nbench/nbench Profile 12.87% 35102.000 39618.000 0.000 -0.03% 0.000
SingleSource/Benchmarks/Polybench/linear-algebra/blas/syr2k/syr2k Profile 12.52% 2588.000 2912.000 0.000 -0.95% 0.000
MultiSource/Benchmarks/DOE-ProxyApps-C/CoMD/CoMD Profile 12.28% 26558.000 29818.000 0.000 0.10% 0.000
SingleSource/Benchmarks/Shootout-C++/Shootout-C++-ary Profile 12.25% 604.000 678.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Stanford/Puzzle Profile 11.78% 2054.000 2296.000 0.000 0.00% 0.000
MultiSource/Benchmarks/MiBench/telecomm-gsm/telecomm-gsm Profile 11.70% 25956.000 28992.000 0.000 0.00% 0.000
MultiSource/Benchmarks/mediabench/gsm/toast/toast Profile 11.70% 25956.000 28992.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Misc/flops-4 Profile 11.67% 480.000 536.000 0.000 0.00% 0.000
SingleSource/Benchmarks/McGill/queens Profile 11.62% 1136.000 1268.000 0.000 0.00% 0.000
MultiSource/Benchmarks/mafft/pairlocalalign Profile 11.40% 118484.000 131992.000 0.000 0.43% 0.000
MultiSource/Applications/JM/ldecod/ldecod Profile 11.07% 269102.000 298900.000 0.000 -0.00% 0.000
MultiSource/Benchmarks/MiBench/automotive-bitcount/automotive-bitcount Profile 10.56% 2462.000 2722.000 0.000 0.00% 0.000
MultiSource/Benchmarks/DOE-ProxyApps-C++/miniFE/miniFE Profile 10.54% 56134.000 62048.000 0.000 -0.21% 0.000
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks Profile 10.17% 219476.000 241792.000 0.000 -0.00% 0.000
SingleSource/Benchmarks/Polybench/linear-algebra/blas/gemver/gemver Profile 10.08% 2024.000 2228.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Stanford/Oscar Profile 9.91% 2786.000 3062.000 0.000 0.00% 0.000
MultiSource/Applications/hexxagon/hexxagon Profile 9.80% 11126.000 12216.000 0.000 0.00% 0.000
MultiSource/Benchmarks/FreeBench/pcompress2/pcompress2 Profile 9.22% 4120.000 4500.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Misc/perlin Profile 9.16% 1114.000 1216.000 0.000 0.00% 0.000
MultiSource/Benchmarks/FreeBench/analyzer/analyzer Profile 9.16% 3102.000 3386.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Polybench/medley/deriche/deriche Profile 8.97% 3346.000 3646.000 0.000 0.00% 0.000
SingleSource/Benchmarks/BenchmarkGame/fannkuch Profile 8.89% 1080.000 1176.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Misc/flops-3 Profile 8.87% 406.000 442.000 0.000 0.00% 0.000
MultiSource/Benchmarks/MiBench/telecomm-FFT/telecomm-fft Profile 8.82% 3312.000 3604.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Adobe-C++/simple_types_constant_folding Profile 8.63% 66138.000 71846.000 0.000 0.00% 0.000
MultiSource/Applications/oggenc/oggenc Profile 8.32% 107450.000 116392.000 0.000 -0.00% 0.000
MultiSource/Benchmarks/DOE-ProxyApps-C++/PENNANT/PENNANT Profile 8.24% 49106.000 53150.000 0.000 0.07% 0.000
SingleSource/Benchmarks/Adobe-C++/stepanov_vector Profile 8.07% 8848.000 9562.000 0.000 0.72% 0.000
MultiSource/Benchmarks/DOE-ProxyApps-C++/HPCCG/HPCCG Profile 7.93% 13006.000 14038.000 0.000 0.00% 0.000
MultiSource/Benchmarks/sim/sim Profile 7.83% 9884.000 10658.000 0.000 -0.19% 0.000
