Regression: Regression of 16 benchmarks: 500.perlbench_r, 511.povray_r, 523.xalancbmk_r, 525.x264_r, 531.deepsjeng_r, 538.imagick_r,... [Detected Fixed]



Metric
Order
Δ ID Machine Metric Test Good, Bad OldNew Now Current Age
83 bpif3-spacemit-x60-ReleaseLTO__clang_DEV__unknown:2 execution_time External/SPEC/CFP2017rate/511.povray_r/511.povray_r fef37f285e6382d26e513b9dbccc5f2169246515, 64e3466fd09ec0b02f27ec15a176611fe65ed961 35.046734.5677 -1.37% None 0.00% 2024-12-05T10:48:20
84 bpif3-spacemit-x60-ReleaseLTO__clang_DEV__unknown:2 execution_time External/SPEC/CFP2017rate/538.imagick_r/538.imagick_r fef37f285e6382d26e513b9dbccc5f2169246515, 64e3466fd09ec0b02f27ec15a176611fe65ed961 285.773288.773 1.05% 285.693 0.00% 2024-12-05T10:48:20
85 bpif3-spacemit-x60-ReleaseLTO__clang_DEV__unknown:2 execution_time External/SPEC/CFP2017rate/544.nab_r/544.nab_r fef37f285e6382d26e513b9dbccc5f2169246515, 64e3466fd09ec0b02f27ec15a176611fe65ed961 533.9479521.3973 -2.35% None 0.00% 2024-12-05T10:48:20
86 bpif3-spacemit-x60-ReleaseLTO__clang_DEV__unknown:2 execution_time External/SPEC/CINT2017rate/500.perlbench_r/500.perlbench_r fef37f285e6382d26e513b9dbccc5f2169246515, 64e3466fd09ec0b02f27ec15a176611fe65ed961 153.28685162.27362999999997 5.86% None 0.00% 2024-12-05T10:48:20
87 bpif3-spacemit-x60-ReleaseLTO__clang_DEV__unknown:2 execution_time External/SPEC/CINT2017rate/523.xalancbmk_r/523.xalancbmk_r fef37f285e6382d26e513b9dbccc5f2169246515, 64e3466fd09ec0b02f27ec15a176611fe65ed961 232.041258.144 11.25% None 0.00% 2024-12-05T10:48:20
88 bpif3-spacemit-x60-ReleaseLTO__clang_DEV__unknown:2 execution_time External/SPEC/CINT2017rate/525.x264_r/525.x264_r fef37f285e6382d26e513b9dbccc5f2169246515, 64e3466fd09ec0b02f27ec15a176611fe65ed961 200.351188.757 -5.79% None 0.00% 2024-12-05T10:48:20
89 bpif3-spacemit-x60-ReleaseLTO__clang_DEV__unknown:2 execution_time External/SPEC/CINT2017rate/531.deepsjeng_r/531.deepsjeng_r fef37f285e6382d26e513b9dbccc5f2169246515, 64e3466fd09ec0b02f27ec15a176611fe65ed961 270.878308.203 13.78% None 0.00% 2024-12-05T10:48:20
90 bpif3-spacemit-x60-ReleaseLTO__clang_DEV__unknown:2 execution_time External/SPEC/CINT2017rate/557.xz_r/557.xz_r fef37f285e6382d26e513b9dbccc5f2169246515, 64e3466fd09ec0b02f27ec15a176611fe65ed961 211.9464215.8528 1.84% None 0.00% 2024-12-05T10:48:20
93 bpif3-spacemit-x60-ReleaseLTO__clang_DEV__unknown:2 code_size External/SPEC/CFP2017rate/511.povray_r/511.povray_r fef37f285e6382d26e513b9dbccc5f2169246515, 64e3466fd09ec0b02f27ec15a176611fe65ed961 861122.01068364.0 24.07% None 0.00% 2024-12-05T10:48:20
96 bpif3-spacemit-x60-ReleaseLTO__clang_DEV__unknown:2 code_size External/SPEC/CFP2017rate/538.imagick_r/538.imagick_r fef37f285e6382d26e513b9dbccc5f2169246515, 64e3466fd09ec0b02f27ec15a176611fe65ed961 999064.01268732.0 26.99% 994490.0 0.00% 2024-12-05T10:48:20
97 bpif3-spacemit-x60-ReleaseLTO__clang_DEV__unknown:2 code_size External/SPEC/CFP2017rate/544.nab_r/544.nab_r fef37f285e6382d26e513b9dbccc5f2169246515, 64e3466fd09ec0b02f27ec15a176611fe65ed961 62462.082504.0 32.09% None 0.00% 2024-12-05T10:48:20
98 bpif3-spacemit-x60-ReleaseLTO__clang_DEV__unknown:2 code_size External/SPEC/CINT2017rate/500.perlbench_r/500.perlbench_r fef37f285e6382d26e513b9dbccc5f2169246515, 64e3466fd09ec0b02f27ec15a176611fe65ed961 1665210.02196944.0 31.93% None 0.00% 2024-12-05T10:48:20
102 bpif3-spacemit-x60-ReleaseLTO__clang_DEV__unknown:2 code_size External/SPEC/CINT2017rate/523.xalancbmk_r/523.xalancbmk_r fef37f285e6382d26e513b9dbccc5f2169246515, 64e3466fd09ec0b02f27ec15a176611fe65ed961 2031986.02984580.0 46.88% None 0.00% 2024-12-05T10:48:20
103 bpif3-spacemit-x60-ReleaseLTO__clang_DEV__unknown:2 code_size External/SPEC/CINT2017rate/525.x264_r/525.x264_r fef37f285e6382d26e513b9dbccc5f2169246515, 64e3466fd09ec0b02f27ec15a176611fe65ed961 463274.0612448.0 32.20% None 0.00% 2024-12-05T10:48:20
104 bpif3-spacemit-x60-ReleaseLTO__clang_DEV__unknown:2 code_size External/SPEC/CINT2017rate/531.deepsjeng_r/531.deepsjeng_r fef37f285e6382d26e513b9dbccc5f2169246515, 64e3466fd09ec0b02f27ec15a176611fe65ed961 60868.084360.0 38.59% None 0.00% 2024-12-05T10:48:20
106 bpif3-spacemit-x60-ReleaseLTO__clang_DEV__unknown:2 code_size External/SPEC/CINT2017rate/557.xz_r/557.xz_r fef37f285e6382d26e513b9dbccc5f2169246515, 64e3466fd09ec0b02f27ec15a176611fe65ed961 73016.0105832.0 44.94% None 0.00% 2024-12-05T10:48:20
Change State Split Delete