Regression: Regression of 8 benchmarks: 505.mcf_r, 508.namd_r, 523.xalancbmk_r, 525.x264_r, 526.blender_r, 538.imagick_r, 541.leela_... [Detected Fixed]



Metric
Order
Δ ID Machine Metric Test Good, Bad OldNew Now Current Age
35 bpif3-spacemit-x60-ReleaseLTO__clang_DEV__unknown:2 execution_time External/SPEC/CFP2017rate/508.namd_r/508.namd_r fef37f285e6382d26e513b9dbccc5f2169246515, d119d43e92333966125755353f4e6227dd2c70da 244.875248.088 1.31% 224.656 0.00% 2024-11-19T17:04:28
36 bpif3-spacemit-x60-ReleaseLTO__clang_DEV__unknown:2 execution_time External/SPEC/CFP2017rate/526.blender_r/526.blender_r fef37f285e6382d26e513b9dbccc5f2169246515, d119d43e92333966125755353f4e6227dd2c70da 923.387902.748 -2.24% None 0.00% 2024-11-19T17:04:28
37 bpif3-spacemit-x60-ReleaseLTO__clang_DEV__unknown:2 execution_time External/SPEC/CFP2017rate/538.imagick_r/538.imagick_r fef37f285e6382d26e513b9dbccc5f2169246515, d119d43e92333966125755353f4e6227dd2c70da 329.575324.593 -1.51% 285.693 0.00% 2024-11-19T17:04:28
38 bpif3-spacemit-x60-ReleaseLTO__clang_DEV__unknown:2 execution_time External/SPEC/CINT2017rate/505.mcf_r/505.mcf_r fef37f285e6382d26e513b9dbccc5f2169246515, d119d43e92333966125755353f4e6227dd2c70da 592.232554.128 -6.43% None 0.00% 2024-11-19T17:04:28
39 bpif3-spacemit-x60-ReleaseLTO__clang_DEV__unknown:2 execution_time External/SPEC/CINT2017rate/523.xalancbmk_r/523.xalancbmk_r fef37f285e6382d26e513b9dbccc5f2169246515, d119d43e92333966125755353f4e6227dd2c70da 225.973232.777 3.01% None 0.00% 2024-11-19T17:04:28
40 bpif3-spacemit-x60-ReleaseLTO__clang_DEV__unknown:2 execution_time External/SPEC/CINT2017rate/525.x264_r/525.x264_r fef37f285e6382d26e513b9dbccc5f2169246515, d119d43e92333966125755353f4e6227dd2c70da 158.043155.878 -1.37% None 0.00% 2024-11-19T17:04:28
41 bpif3-spacemit-x60-ReleaseLTO__clang_DEV__unknown:2 execution_time External/SPEC/CINT2017rate/541.leela_r/541.leela_r fef37f285e6382d26e513b9dbccc5f2169246515, d119d43e92333966125755353f4e6227dd2c70da 244.985241.316 -1.50% None 0.00% 2024-11-19T17:04:28
43 bpif3-spacemit-x60-ReleaseLTO__clang_DEV__unknown:2 code_size External/SPEC/CINT2017rate/541.leela_r/541.leela_r fef37f285e6382d26e513b9dbccc5f2169246515, d119d43e92333966125755353f4e6227dd2c70da 60330.059716.0 -1.02% None 0.00% 2024-11-19T17:04:28
Change State Split Delete